![]() |
|
![]() |
![]() |
| Enrollment by North Dakota County - Fall 2001 | |
|
County
|
HeadCnt
|
County
|
HeadCnt
|
|
| Adams | 11 | McLean | 81 | |
| Barnes | 80 | Mercer | 50 | |
| Bensen | 51 | Morton | 163 | |
| Billings | 2 | Mountrail | 65 | |
| Bottineau | 55 | Nelsen | 42 | |
| Bowman | 25 | Oliver | 6 | |
| Burke | 22 | Pembina | 161 | |
| Burleigh | 569 | Pierce | 43 | |
| Cass | 567 | Ramsey | 159 | |
| Cavalier | 63 | Ransom | 29 | |
| Dickey | 28 | Renville | 22 | |
| Divide | 21 | Richland | 114 | |
| Dunn | 22 | Rolette | 140 | |
| Eddy | 17 | Sargent | 13 | |
| Emmons | 13 | Sheridan | 6 | |
| Foster | 35 | Sioux | 7 | |
| Golden Valley | 9 | Slope | 3 | |
| Grand Forks | 2,439 | Stark | 131 | |
| Grant | 22 | Steele | 18 | |
| Griggs | 18 | Stutsman | 135 | |
| Hettinger | 20 | Towner | 40 | |
| Kidder | 10 | Traill | 100 | |
| La Moure | 22 | Walsh | 204 | |
| Logan | 4 | Ward | 330 | |
| McHenry | 40 | Wells | 29 | |
| Mcintosh | 13 | Williams | 161 | |
| McKenzie | 42 | Total ND Residents | 6,472 | |
Fact
Book | Institutional Research
| University
of North Dakota