![]() |
|
![]() |
![]() |
| Enrollment by State of Residence - Fall 2001 | |
| State | Hdcnt | State | Hdcnt | State | Hdcnt | ||
| Alabama | 2 | Michigan | 52 | Utah | 12 | ||
| Alaska | 34 | Minnesota | 2,969 | Vermont | 2 | ||
| Arizona | 25 | Mississippi | 7 | Virginia | 24 | ||
| Arkansas | 3 | Missouri | 29 | Washington | 127 | ||
| California | 109 | Montana | 242 | West Virginia | 6 | ||
| Colorado | 121 | Nebraska | 16 | Wisconsin | 124 | ||
| Conneticut | 9 | Nevada | 18 | Wyoming | 65 | ||
| Delaware | 0 | New Hampshire | 10 | ||||
| District of Columbia | 0 | New Jersey | 17 | ||||
| Florida | 36 | New Mexico | 9 | ||||
| Georgia | 11 | New York | 44 | Total US Students | 11,348 | ||
| Hawaii | 31 | North Carolina | 13 | ||||
| Idaho | 33 | North Dakota | 6,472 | ||||
| Illinois | 89 | Ohio | 25 | Foreign Students | 416 | ||
| Indiana | 16 | Oklahoma | 9 | ||||
| Iowa | 53 | Oregon | 55 | TOTAL | 11,764 | ||
| Kansas | 10 | Pennsylvania | 24 | ||||
| Kentucky | 5 | Rhode Island | 2 | ||||
| Louisiana | 16 | South Carolina | 4 | ||||
| Maine | 4 | South Dakota | 243 | ||||
| Maryland | 13 | Tennessee | 10 | ||||
| Massachusetts | 9 | Texas | 89 |
Fact
Book | Institutional Research
| University
of North Dakota