![]() |
|
|
|
![]() |
| NDUS Fall Semester Enrolled New Freshmen by Institution | |
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Bismarck State College | 940 | 928 | 976 | 937 | 972 |
| Dickinson State University | 427 | 377 | 399 | 442 | 417 |
| Mayville State University | 142 | 177 | 158 | 169 | 144 |
| Minot State University | 470 | 418 | 525 | 511 | 506 |
| Minot State U.-Bottineau | 190 | 205 | 208 | 173 | 212 |
| ND State College of Science | 851 | 882 | 809 | 864 | 747 |
| North Dakota State University | 1,535 | 1,633 | 1,709 | 1,782 | 1935 |
| University of North Dakota | 1,532 | 1,501 | 1,754 | 1,837 | 1947 |
| Lake Region State College | 292 | 403 | 401 | 167 | 520 |
| Williston State College | 242 | 243 | 233 | 251 | 267 |
| Valley City State University | 187 | 206 | 173 | 183 | 158 |
Fact
Book | Institutional Research
| University
of North Dakota