![]() |
|
![]() |
|
| Enrollment by Student Type and Classification | |
| University of North Dakota | |||||
| Third Week Comparative Enrollment Report | |||||
| Student Type & Classification | |||||
| Fall Semster | |||||
| Enrollment by Classification | Fall 1997 | Fall 1998 | Fall 1999 | Fall 2000 | Fall 2001 |
| Undergraduate | |||||
| Freshmen | 2,039 | 2,031 | 2,229 | 2,382 | 2659 |
| Sophomore | 2,241 | 2,138 | 2,155 | 2,394 | 2536 |
| Junior | 1,704 | 1,766 | 1,712 | 1,678 | 1865 |
| Senior | 2,544 | 2,548 | 2,584 | 2,668 | 2725 |
| Total Undergraduate | 8,528 | 8,483 | 8,680 | 9,122 | 9785 |
| Graduate | |||||
| Special | 187 | 255 | 255 | 271 | 221 |
| Master | 1,009 | 994 | 1,013 | 1,019 | 1070 |
| Doctorate | 218 | 203 | 224 | 202 | 266 |
| Total Graduate | 1,414 | 1,452 | 1,492 | 1,492 | 1557 |
| Law | |||||
| First-Year | 64 | 72 | 64 | 74 | 72 |
| Second-Year | 69 | 63 | 66 | 61 | 68 |
| Third-Year | 57 | 71 | 59 | 60 | 59 |
| Total Law | 190 | 206 | 189 | 195 | 199 |
| Medicine | |||||
| First-Year | 60 | 58 | 57 | 58 | 57 |
| Second-Year | 63 | 58 | 57 | 55 | 56 |
| Third-Year | 51 | 60 | 53 | 54 | 55 |
| Fourth-Year | 57 | 52 | 62 | 55 | 55 |
| Total Medicine | 231 | 228 | 229 | 222 | 223 |
| Grand Total | 10,363 | 10,369 | 10,590 | 11,031 | 11,764 |
Fact
Book | Institutional Research
| University
of North Dakota