![]() |
|
|
|
![]() |
| Geographical Distribution of Beginning Freshman | |
| State | 1997 | Distribution | 1998 | Distribution | 1999 | Distribution | 2000 | Distribution | 2001 | Distribution | 2002 | Distribution |
| North Dakota | 847 | 55.3% | 838 | 55.8% | 976 | 55.2% | 974 | 53.1% | 1,013 | 52.0% | 959 | 48.3% |
| Minnesota | 472 | 30.8% | 475 | 31.6% | 537 | 30.4% | 582 | 31.7% | 606 | 31.1% | 690 | 34.7% |
| Montana | 25 | 1.6% | 26 | 1.7% | 33 | 1.9% | 34 | 1.9% | 38 | 2.0% | 20 | 1.0% |
| South Dakota | 24 | 1.6% | 25 | 1.7% | 47 | 2.7% | 45 | 2.4% | 53 | 2.7% | 42 | 2.1% |
| Wisconsin | 24 | 1.6% | 13 | 0.9% | 18 | 1.0% | 26 | 1.4% | 22 | 1.1% | 31 | 1.6% |
| Illinois | 12 | 0.8% | 9 | 0.6% | 8 | 0.5% | 18 | 1.0% | 11 | 0.6% | 19 | 1.0% |
| Colorado | 14 | 0.9% | 20 | 1.3% | 21 | 1.2% | 24 | 1.3% | 23 | 1.2% | 25 | 1.3% |
| California | 9 | 0.6% | 7 | 0.5% | 14 | 0.8% | 10 | 0.5% | 7 | 0.4% | 17 | 0.9% |
| Washington | 10 | 0.7% | 9 | 0.6% | 15 | 0.8% | 29 | 1.6% | 18 | 0.9% | 31 | 1.6% |
| Iowa | 6 | 0.4% | 2 | 0.1% | 12 | 0.7% | 9 | 0.5% | 11 | 0.6% | 8 | 0.4% |
| Other States | 63 | 4.1% | 55 | 3.7% | 71 | 4.0% | 72 | 3.9% | 100 | 5.1% | 97 | 4.9% |
| Other Countries | 26 | 1.7% | 22 | 1.5% | 16 | 0.9% | 14 | 0.8% | 45 | 2.3% | 48 | 2.4% |
| Total | 1,532 | 1,501 | 1,768 | 1,837 | 1,947 | 1,987 | ||||||
| (1) Geographical distribution references PARENT, HOME, and LOCAL address fields on the student record system. | ||||||||||||
Fact
Book | Institutional Research
| University
of North Dakota