![]() |
|
![]() |
![]() |
| Enrollment by North Dakota County - Fall 2002 | |
|
County
|
HeadCnt
|
County
|
HeadCnt
|
|
| Adams | 15 | McLean | 101 | |
| Barnes | 74 | Mercer | 62 | |
| Bensen | 47 | Morton | 136 | |
| Billings | 5 | Mountrail | 69 | |
| Bottineau | 53 | Nelson | 47 | |
| Bowman | 25 | Oliver | 11 | |
| Burke | 26 | Pembina | 136 | |
| Burleigh | 617 | Pierce | 37 | |
| Cass | 607 | Ramsey | 180 | |
| Cavalier | 66 | Ransom | 36 | |
| Dickey | 25 | Renville | 18 | |
| Divide | 17 | Richland | 128 | |
| Dunn | 19 | Rolette | 141 | |
| Eddy | 13 | Sargent | 13 | |
| Emmons | 17 | Sheridan | 7 | |
| Foster | 34 | Sioux | 9 | |
| Golden Valley | 13 | Slope | 2 | |
| Grand Forks | 2,448 | Stark | 131 | |
| Grant | 19 | Steele | 24 | |
| Griggs | 15 | Stutsman | 143 | |
| Hettinger | 21 | Towner | 33 | |
| Kidder | 9 | Traill | 110 | |
| La Moure | 21 | Walsh | 195 | |
| Logan | 5 | Ward | 342 | |
| McHenry | 50 | Wells | 32 | |
| Mcintosh | 13 | Williams | 197 | |
| McKenzie | 44 | Total ND Residents | 6,658 | |
Fact
Book | Institutional Research
| University
of North Dakota