![]() |
|
![]() |
![]() |
| Enrollment by State of Residence - Fall 2002 | |
| State | Hdcnt | State | Hdcnt | State | Hdcnt | ||
| Alabama | 3 | Michigan | 49 | Utah | 16 | ||
| Alaska | 33 | Minnesota | 3,298 | Vermont | 2 | ||
| Arizona | 29 | Mississippi | 4 | Virginia | 28 | ||
| Arkansas | 1 | Missouri | 50 | Washington | 157 | ||
| California | 120 | Montana | 234 | West Virginia | 3 | ||
| Colorado | 135 | Nebraska | 20 | Wisconsin | 138 | ||
| Connecticut | 14 | Nevada | 22 | Wyoming | 69 | ||
| Delaware | 0 | New Hampshire | 9 | Unclassified |
5
|
||
| District of Columbia | 1 | New Jersey | 16 | ||||
| Florida | 25 | New Mexico | 14 | ||||
| Georgia | 14 | New York | 35 | Total US Students | 12,016 | ||
| Hawaii | 35 | North Carolina | 14 | ||||
| Idaho | 39 | North Dakota | 6,658 | ||||
| Illinois | 101 | Ohio | 31 | Foreign Students | 407 | ||
| Indiana | 14 | Oklahoma | 8 | ||||
| Iowa | 57 | Oregon | 65 | TOTAL | 12,423 | ||
| Kansas | 10 | Pennsylvania | 25 | ||||
| Kentucky | 3 | Rhode Island | 0 | ||||
| Louisiana | 14 | South Carolina | 4 | ||||
| Maine | 9 | South Dakota | 251 | ||||
| Maryland | 14 | Tennessee | 12 | ||||
| Massachusetts | 15 | Texas | 93 |
Fact
Book | Institutional Research
| University
of North Dakota