![]() |
|
![]() |
![]() |
| Enrollment by Student Type and Classification | |
| University of North Dakota | |||||
| Third Week Comparative Enrollment Report | |||||
| Student Type & Classification | |||||
| Fall Semster | |||||
| Enrollment by Classification |
Fall
1998
|
Fall
1999
|
Fall
2000
|
Fall
2001
|
Fall
2002
|
| Undergraduate | |||||
| Freshmen | 2,031 | 2,229 | 2,382 | 2,659 | 2,720 |
| Sophomore | 2,138 | 2,155 | 2,394 | 2,536 | 2,726 |
| Junior | 1,766 | 1,712 | 1,678 | 1,865 | 1,955 |
| Senior | 2,548 | 2,584 | 2,668 | 2,725 | 2,876 |
| Total Undergraduate | 8,483 | 8,680 | 9,122 | 9,785 | 10,277 |
| Graduate | |||||
| Special | 255 | 255 | 271 | 221 | 270 |
| Master | 994 | 1,013 | 1,019 | 1,070 | 1,164 |
| Doctorate | 203 | 224 | 202 | 266 | 280 |
| Total Graduate | 1,452 | 1,492 | 1,492 | 1,557 | 1,714 |
| Law | |||||
| First-Year | 72 | 64 | 74 | 72 | 80 |
| Second-Year | 63 | 66 | 61 | 68 | 64 |
| Third-Year | 71 | 59 | 60 | 59 | 66 |
| Total Law | 206 | 189 | 195 | 199 | 210 |
| Medicine | |||||
| First-Year | 58 | 57 | 58 | 57 | 57 |
| Second-Year | 58 | 57 | 55 | 56 | 56 |
| Third-Year | 60 | 53 | 54 | 55 | 54 |
| Fourth-Year | 52 | 62 | 55 | 55 | 55 |
| Total Medicine | 228 | 229 | 222 | 223 | 222 |
| Grand Total | 10,369 | 10,590 | 11,031 | 11,764 | 12,423 |
Fact
Book | Institutional Research
| University
of North Dakota