![]() |
|
![]() |
![]() |
| Enrollment by North Dakota County - Fall 2003 | |
|
County
|
HeadCnt
|
County
|
HeadCnt
|
|
| Adams | 14 | McLean | 100 | |
| Barnes | 82 | Mercer | 66 | |
| Bensen | 56 | Morton | 130 | |
| Billings | 11 | Mountrail | 71 | |
| Bottineau | 60 | Nelson | 64 | |
| Bowman | 21 | Oliver | 12 | |
| Burke | 24 | Pembina | 138 | |
| Burleigh | 628 | Pierce | 44 | |
| Cass | 636 | Ramsey | 202 | |
| Cavalier | 70 | Ransom | 43 | |
| Dickey | 18 | Renville | 15 | |
| Divide | 17 | Richland | 131 | |
| Dunn | 11 | Rolette | 153 | |
| Eddy | 17 | Sargent | 15 | |
| Emmons | 16 | Sheridan | 12 | |
| Foster | 44 | Sioux | 7 | |
| Golden Valley | 14 | Slope | 7 | |
| Grand Forks | 2,462 | Stark | 156 | |
| Grant | 24 | Steele | 14 | |
| Griggs | 13 | Stutsman | 136 | |
| Hettinger | 21 | Towner | 35 | |
| Kidder | 12 | Traill | 116 | |
| La Moure | 24 | Walsh | 181 | |
| Logan | 10 | Ward | 352 | |
| McHenry | 49 | Wells | 24 | |
| Mcintosh | 16 | Williams | 197 | |
| McKenzie | 49 | Total ND Residents | 6,840 | |
Fact
Book | Institutional Research
| University
of North Dakota