![]() |
|
![]() |
![]() |
| Enrollment by Student Type and Classification | |
| University of North Dakota | |||||
| Third Week Comparative Enrollment Report | |||||
| Student Type & Classification | |||||
| Fall Semester | |||||
| Enrollment by Classification |
Fall
1999
|
Fall
2000
|
Fall
2001
|
Fall
2002
|
Fall
2003
|
| Undergraduate | |||||
| Freshmen | 2,229 | 2,382 | 2,659 | 2,720 | 2,837 |
| Sophomore | 2,155 | 2,394 | 2,536 | 2,726 | 2,755 |
| Junior | 1,712 | 1,678 | 1,865 | 1,955 | 2,065 |
| Senior | 2,584 | 2,668 | 2,725 | 2,876 | 3,054 |
| Total Undergraduate | 8,680 | 9,122 | 9,785 | 10,277 | 10,711 |
| Graduate | |||||
| Special | 255 | 271 | 221 | 270 | 265 |
| Master | 1,013 | 1,019 | 1,070 | 1,164 | 1,249 |
| Doctorate | 224 | 202 | 266 | 280 | 380 |
| Total Graduate | 1,492 | 1,492 | 1,557 | 1,714 | 1,894 |
| Law | |||||
| First-Year | 64 | 74 | 72 | 80 | 71 |
| Second-Year | 66 | 61 | 68 | 64 | 69 |
| Third-Year | 59 | 60 | 59 | 66 | 63 |
| Total Law | 189 | 195 | 199 | 210 | 203 |
| Medicine | |||||
| First-Year | 57 | 58 | 57 | 57 | 63 |
| Second-Year | 57 | 55 | 56 | 56 | 57 |
| Third-Year | 53 | 54 | 55 | 54 | 51 |
| Fourth-Year | 62 | 55 | 55 | 55 | 55 |
| Total Medicine | 229 | 222 | 223 | 222 | 226 |
| Grand Total | 10,590 | 11,031 | 11,764 | 12,423 | 13,034 |
Fact
Book | Institutional Research
| University
of North Dakota