![]() |
|
|
|
![]() |
| NDUS Fall Semester Enrolled New Freshmen by Institution | |
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| Bismarck State College | 937 | 972 | 1,010 | 999 | 985 |
| Dickinson State University | 442 | 417 | 411 | 673 | 416 |
| Mayville State University | 169 | 144 | 175 | 219 | 164 |
| Minot State University | 511 | 506 | 552 | 543 | 549 |
| Minot State U.-Bottineau | 173 | 212 | 233 | 257 | 264 |
| ND State College of Science | 864 | 747 | 786 | 840 | 728 |
| North Dakota State University | 1,782 | 1,935 | 1,833 | 1,959 | 2,142 |
| University of North Dakota | 1,837 | 1,947 | 1,987 | 2,194 | 2,169 |
| Lake Region State College | 167 | 520 | 619 | 652 | 183 |
| Williston State College | 251 | 267 | 245 | 236 | 174 |
| Valley City State University | 183 | 158 | 160 | 164 | 171 |
Fact
Book | Institutional Research
| University
of North Dakota