![]() |
|
![]() |
![]() |
| Enrollment by Student Type and Classification | |
| Third Week Comparative Enrollment Report | |||||||
| Student Type & Classification | |||||||
| Fall Semester | |||||||
| Enrollment by Classification | Fall 1998 |
Fall 1999 |
Fall 2000 |
Fall 2001 |
Fall 2002 |
Fall 2003 |
Fall 2004 |
| Undergraduate | |||||||
| Freshmen | 2,031 | 2,229 | 2,382 | 2659 | 2720 | 2,837 | 2,815 |
| Sophomore | 2,138 | 2,155 | 2,394 | 2536 | 2726 | 2,755 | 2,694 |
| Junior | 1,766 | 1,712 | 1,678 | 1865 | 1955 | 2,065 | 2,083 |
| Senior | 2,548 | 2,584 | 2,668 | 2725 | 2876 | 3,054 | 3,118 |
| Total Undergraduate | 8,483 | 8,680 | 9,122 | 9785 | 10277 | 10711 | 10,710 |
| Graduate | |||||||
| Special | 255 | 255 | 271 | 221 | 270 | 265 | 251 |
| Master | 994 | 1,013 | 1,019 | 1070 | 1164 | 1,249 | 1,278 |
| Doctorate | 203 | 224 | 202 | 266 | 280 | 380 | 516 |
| Total Graduate | 1,452 | 1,492 | 1,492 | 1557 | 1714 | 1894 | 2,045 |
| Law | |||||||
| First-Year | 72 | 64 | 74 | 72 | 80 | 71 | 76 |
| Second-Year | 63 | 66 | 61 | 68 | 64 | 69 | 61 |
| Third-Year | 71 | 59 | 60 | 59 | 66 | 63 | 67 |
| Total Law | 206 | 189 | 195 | 199 | 210 | 203 | 204 |
| Medicine | |||||||
| First-Year | 58 | 57 | 58 | 57 | 57 | 63 | 64 |
| Second-Year | 58 | 57 | 55 | 56 | 56 | 57 | 60 |
| Third-Year | 60 | 53 | 54 | 55 | 54 | 51 | 55 |
| Fourth-Year | 52 | 62 | 55 | 55 | 55 | 55 | 49 |
| Total Medicine | 228 | 229 | 222 | 223 | 222 | 226 | 228 |
| Grand Total | 10,369 | 10,590 | 11,031 | 11,764 | 12,423 | 13,034 | 13,187 |
Fact
Book | Institutional Research
| University
of North Dakota