![]() |
|
|
|
|
| Full-Time UG Student College Costs (1) | |
| Total | Total | Total | ||||||||
| In-State | Out-of State | MN Res. | Total Yearly | Total Yearly | Total Yearly | |||||
| Tuition & | Tuition & | Tuition & | Room & | Cost | % | Cost | % | Cost | % | |
| Year | Fees | Fees | Fees | Board (2) | In-State | Chg | Out-of State | Chg | MN Res | Chg |
| 1992-1993 | $2,164 | $5,272 | $2,632 | $2,548 | $4,712 | $7,820 | $5,180 | |||
| 1993-1994 | $2,298 | $5,612 | $2,794 | $2,654 | $4,952 | 5.09 | $8,266 | 5.70 | $5,448 | 5.17 |
| 1994-1995 | $2,428 | $5,952 | $2,956 | $2,753 | $5,181 | 4.62 | $8,705 | 5.31 | $5,709 | 4.79 |
| 1995-1996 | $2,478 | $6,002 | $2,796 | $2,866 | $5,344 | 3.15 | $8,868 | 1.87 | $5,662 | -0.82 |
| 1996-1997 | $2,536 | $6,060 | $2,782 | $2,970 | $5,506 | 3.03 | $9,030 | 1.83 | $5,752 | 1.59 |
| 1997-1998 | $2,677 | $6,411 | $2,863 | $3,167 | $5,844 | 6.14 | $9,578 | 6.07 | $6,030 | 4.83 |
| 1998-1999 | $2,830 | $6,774 | $2,979 | $3,293 | $6,123 | 4.77 | $10,067 | 5.11 | $6,272 | 4.01 |
| 1999-2000 | $2,956 | $7,098 | $3,072 | $3,456 | $6,412 | 4.72 | $10,554 | 4.84 | $6,528 | 4.08 |
| 2000-2001 | $3,088 | $7,438 | $3,260 | $3,614 | $6,702 | 4.52 | $11,052 | 4.72 | $6,874 | 5.30 |
| 2001-2002 | $3,262 | $7,862 | $3,582 | $3,805 | $7,067 | 5.45 | $11,667 | 5.56 | $7,387 | 7.46 |
| 2002-2003 | $3,662 | $8,594 | $4,104 | $3,987 | $7,649 | 8.24 | $12,581 | 7.83 | $8,091 | 9.53 |
| 2003-2004 | $4,156 | $9,902 | $4,615 | $4,234 | $8,390 | 9.69 | $14,136 | 12.36 | $8,849 | 9.37 |
| 2004-2005 | $4,828 | $11,522 | $5,295 | $4,455 | $9,283 | 10.64 | $15,977 | 13.02 | $9,750 | 10.18 |
| (1) Tuition and fees are reported for full-time undergraduate students enrolled for 12 semester hours and are for both Fall and Spring semesters. | ||||||||||
| (2) Room and Board is reported for double-occupancy room and 19-meal board plan. | ||||||||||

Fact
Book | Institutional Research
| University
of North Dakota