Headcounts by Major, Class and Sex (including second majors) 
INSTITUTIONAL UNIT: CAMPUS
 
                                *******UNDERGRADUATES********* **********GRADUATES********** *****PROFESSIONAL******
MAJOR       TITLE         SEX       FR    SO    JR    SR    SP MASTERS PHD    SP    GU    GP  1 YR  2 YR  3 YR  4 YR TOTAL
------------------------- ------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
 
ACCOUNTANCY               MALE       0     2    11    41     0     0     0     0     0     0     0     0     0     0    54
                          FEMALE     0     2    20    47     0     0     0     0     0     0     0     0     0     0    69
 
ACCOUNTING                MALE       0     0     0     4     0     0     0     1     0     0     0     0     0     0     5
                          FEMALE     1     0     0     9     0     1     0     0     0     0     0     0     0     0    11
 
AERONAUTICAL STUDIES      MALE       0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
AIR TRAFFIC CONTROL       MALE       1    16     9    27     0     0     0     0     0     0     0     0     0     0    53
                          FEMALE     1     2     4     5     0     0     0     0     0     0     0     0     0     0    12
 
AIR TRANSPORT             MALE       0     5     7     5     0     0     0     0     0     0     0     0     0     0    17
                          FEMALE     0     0     0     2     0     0     0     0     0     0     0     0     0     0     2
 
AIRPORT MANAGEMENT        MALE       0     1     0    11     0     0     0     0     0     0     0     0     0     0    12
                          FEMALE     0     0     0     7     0     0     0     0     0     0     0     0     0     0     7
 
ANATOMY                   MALE       0     0     0     0     0     3     2     0     0     0     0     0     0     0     5
                          FEMALE     0     0     0     0     0     3     3     0     0     0     0     0     0     0     6
 
ANTHROPOLOGY              MALE       1     3     8     2     0     0     0     0     0     0     0     0     0     0    14
                          FEMALE     9     3     9     8     0     1     0     0     0     0     0     0     0     0    30
 
ATHLETIC TRAINING         MALE       8     6     4     7     0     0     0     0     0     0     0     0     0     0    25
                          FEMALE    17    10     5    11     0     0     0     0     0     0     0     0     0     0    43
 
ATMOSPHERIC SCIENCES      MALE      19    16    14    15     0     7     0     0     0     0     0     0     0     0    71
                          FEMALE    12    13     5     7     0     2     0     0     0     0     0     0     0     0    39
 
AVIATION                  MALE       0     0     0     0     0     3     0     0     0     0     0     0     0     0     3
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
AVIATION MANAGEMENT       MALE       0     1    10    23     0     0     0     0     0     0     0     0     0     0    34
                          FEMALE     0     0     0     4     0     0     0     0     0     0     0     0     0     0     4
 
AVIATION SYSTEMS MGMT     MALE       0     0     1     4     0     0     0     0     0     0     0     0     0     0     5
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
AVIATION-UNDECIDED        MALE       0     1     0     0     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     2     0     0     0     0     0     0     0     0     0     0     0     0     0     2
 
AWS:AIR TRAFFIC CONTROL   MALE       0     1     1     0     0     0     0     0     0     0     0     0     0     0     2
                          FEMALE     0     0     0     2     0     0     0     0     0     0     0     0     0     0     2
 
AWS:AIRCRAFT SYSTEMS MGMT MALE       0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     1     0     0     0     0     0     0     0     0     0     0     0     1
 
AWS:AVIATION MAINT MGMT   MALE       0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
BANK & FINANCE ECONOMICS  MALE       0     0     5     6     0     0     0     0     0     0     0     0     0     0    11
                          FEMALE     0     0     0     5     0     0     0     0     0     0     0     0     0     0     5
 
BIOCHEMISTRY              MALE       0     0     0     0     0     3     4     0     0     0     0     0     0     0     7
                          FEMALE     0     0     0     0     0     0     3     0     0     0     0     0     0     0     3
 
BIOLOGY                   MALE      14    14    10    19     0    10     4     0     0     0     0     0     0     0    71
                          FEMALE    21    18    16    22     0     4     4     0     0     0     0     0     0     0    85
BIOLOGY/PRE-HEALTH        MALE      15    18     7    11     0     1     0     0     0     0     0     0     0     0    52
                          FEMALE    16    19    13    18     0     0     1     0     0     0     0     0     0     0    67
 
BIOLOGY/ZOOLOGY EMPHASIS  MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
 
BUSINESS ADMINISTRATION   MALE       0     0     0     0     0    68     0     0     0     0     0     0     0     0    68
                          FEMALE     0     0     0     0     0    35     0     0     0     0     0     0     0     0    35
 
BUSINESS ECONOMICS        MALE       0     0     6     0     0     0     0     0     0     0     0     0     0     0     6
                          FEMALE     0     1     2     1     0     0     0     0     0     0     0     0     0     0     4
 
BUSINESS EDUCATION        MALE       0     0     3     3     0     0     0     0     0     0     0     0     0     0     6
                          FEMALE     1     2     0    12     0     0     0     0     0     0     0     0     0     0    15
 
BUSINESS,UNDETERMINED     MALE       1     0     0     3     0     0     0     0     0     0     0     0     0     0     4
                          FEMALE     0     1     0     2     0     0     0     0     0     0     0     0     0     0     3
 
CAREER & TECHNICAL EDUC   MALE       0     0     0     0     0     5     0     0     0     0     0     0     0     0     5
                          FEMALE     0     0     0     0     0     4     0     0     0     0     0     0     0     0     4
 
CHEMICAL ENGINEERING      MALE      14    15     9    25     0     3     0     0     0     0     0     0     0     0    66
                          FEMALE     2     4     9     8     0     2     0     0     0     0     0     0     0     0    25
 
CHEMISTRY                 MALE       3     4    16    23     0     5    14     0     0     0     0     0     0     0    65
                          FEMALE     6     8     6    10     0     1     3     0     0     0     0     0     0     0    34
 
CIVIL ENGINEERING         MALE      17    13    14    23     0     8     0     0     0     0     0     0     0     0    75
                          FEMALE     3     3     1     1     0     1     0     0     0     0     0     0     0     0     9
 
CLASSICAL STUDIES         MALE       0     2     2     0     0     0     0     0     0     0     0     0     0     0     4
                          FEMALE     1     1     1     3     0     0     0     0     0     0     0     0     0     0     6
 
CLINICAL LABORATORY SCI   MALE       4     4     3    13     0     7     0     0     0     0     1     0     0     0    32
                          FEMALE     8    14    11    45     0    11     0     0     0     0     0     0     0     0    89
 
COMM SCIENCE/DISORDERS    MALE       0     0     1     1     0     0     0     0     0     0     0     0     0     0     2
                          FEMALE     3    17    14    25     0     0     1     0     0     0     0     0     0     0    60
 
COMMERCIAL AVIATION       MALE       4    52   109   221     0     0     0     0     0     0     0     0     0     0   386
                          FEMALE     0     8    18    18     0     0     0     0     0     0     0     0     0     0    44
 
COMMUNICATION             MALE       0     5    11    20     0     3     0     0     0     0     0     0     0     0    39
                          FEMALE     1    16    33    57     0    14     0     0     0     0     0     0     0     0   121
 
COMMUNITY NUTRITION       MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     3     0     2    10     0     1     0     0     0     0     0     0     0     0    16
 
COMPUTER SCIENCE          MALE      66    48    43    49     0    14     0     0     0     0     0     0     0     0   220
                          FEMALE     3     6     5    10     0     9     0     0     0     0     0     0     0     0    33
 
COUNSELING                MALE       0     0     0     0     0    10     0     0     0     0     0     0     0     0    10
                          FEMALE     0     0     0     0     0    27     0     0     0     0     0     0     0     0    27
 
COUNSELING PSYCHOLOGY     MALE       0     0     0     0     0     0    10     0     0     0     0     0     0     0    10
                          FEMALE     0     0     0     0     0     0    20     0     0     0     0     0     0     0    20
 
CRIMINAL JUSTICE STUDIES  MALE      30    37    32    35     0     0     0     0     0     0     0     0     0     0   134
                          FEMALE    20    16    30    28     0     0     0     0     0     0     0     0     0     0    94
 
CYTOTECHNOLOGY            MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     0     1     1     0     0     0     0     0     0     0     0     0     0     2
 
DIETETICS                 MALE       0     1     0     1     0     0     0     0     0     0     0     0     0     0     2
                          FEMALE     3    19    10    15     0     0     0     0     0     0     0     0     0     0    47
 
EARLY CHILDHOOD EDUCATION MALE       0     0     0     2     0     0     0     0     0     0     0     0     0     0     2
                          FEMALE     6     9    10    20     0    11     0     0     0     0     0     0     0     0    56
 
ECONOMICS                 MALE       1     1     3     6     0     0     0     0     0     0     0     0     0     0    11
                          FEMALE     2     0     0     2     0     0     0     0     0     0     0     0     0     0     4
 
ED LEADERSHIP             MALE       0     0     0     0     0    27    20     0     0     0     0     0     0     0    47
                          FEMALE     0     0     0     0     0    25    36     0     0     0     0     0     0     0    61
 
EDUCATION, UNDETERMINED   MALE      15    20     6    11     0     0     0     0     0     0     0     0     0     0    52
                          FEMALE    17    12     7    20     0     0     0     0     0     0     0     0     0     0    56
 
EDUCATION: GEN STUDIES    MALE       0     0     0     0     0     8     0     0     0     0     0     0     0     0     8
                          FEMALE     0     0     0     0     0    15     0     0     0     0     0     0     0     0    15
 
ELECTRICAL ENGINEERING    MALE      38    35    20    50     0     8     0     0     0     0     0     0     0     0   151
                          FEMALE     2     3     6     5     0     0     0     0     0     0     0     0     0     0    16
 
ELEM/MIDDLE LEVEL ED      MALE       1     0     0     0     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     2     1     0     0     0     0     0     0     0     0     0     0     3
 
ELEMENTARY ED/EARLY CHILD MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     5     9     4    19     0     0     0     0     0     0     0     0     0     0    37
 
ELEMENTARY ED/MATHEMATICS MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     2     0     1     0     0     0     0     0     0     0     0     0     0     3
 
ELEMENTARY ED/PHYSICAL ED MALE       0     0     1     2     0     0     0     0     0     0     0     0     0     0     3
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
ELEMENTARY EDUCATION      MALE       7    25    17    25     0     7     0     0     0     0     0     0     0     0    81
                          FEMALE    59   116    90   127     0    27     0     1     0     0     0     0     0     0   420
 
ENERGY ENGINEERING        MALE       0     0     0     0     0     0     7     0     0     0     0     0     0     0     7
                          FEMALE     0     0     0     0     0     0     1     0     0     0     0     0     0     0     1
 
ENGINEERING,UNDETERMINED  MALE      25    18     2     3     0     0     0     0     0     0     0     0     0     0    48
                          FEMALE     4     2     1     0     0     0     0     0     0     0     0     0     0     0     7
 
ENGLISH                   MALE       5     8     8    21     0    12     5     0     0     0     0     0     0     0    59
                          FEMALE     9    14    23    32     0    18     6     0     0     0     0     0     0     0   102
 
ENTREPRENEURSHIP          MALE       0     0     3     6     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
ENVIRON GEOLOGY & TECH    MALE       1     0     0     4     0     0     0     0     0     0     0     0     0     0     5
                          FEMALE     2     0     0     2     0     0     0     0     0     0     0     0     0     0     4
 
FINANCIAL MGMT            MALE       0     3    14    44     0     0     0     0     0     0     0     0     0     0    61
                          FEMALE     0     1    13    24     0     1     0     0     0     0     0     0     0     0    39
 
FISHERIES & WILDLIFE BIOL MALE       6     7     8     8     0     0     0     0     0     0     0     0     0     0    29
                          FEMALE     0     3     6     9     0     0     0     0     0     0     0     0     0     0    18
FLIGHT EDUCATION          MALE       0     1     2     6     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     0     1     1     0     0     0     0     0     0     0     0     0     0     0     2
 
FORENSIC SCIENCE          MALE       2     3     7     1     0     0     0     0     0     0     0     0     0     0    13
                          FEMALE     8     6    16     9     0     0     0     0     0     0     0     0     0     0    39
 
FRENCH                    MALE       0     0     2     2     0     1     0     0     0     0     0     0     0     0     5
                          FEMALE     1     3     1     8     0     0     0     0     0     0     0     0     0     0    13
 
GENERAL STUDIES           MALE       1     0     1     7     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     1     2     2     6     0     0     0     0     0     0     0     0     0     0    11
 
GEOGRAPHY                 MALE       1     2     9     9     0    12     0     0     0     0     0     0     0     0    33
                          FEMALE     0     2     2     4     0     2     0     0     0     0     0     0     0     0    10
 
GEOLOGICAL ENGINEERING    MALE       3     4     2     6     0     0     0     0     0     0     0     0     0     0    15
                          FEMALE     0     0     1     2     0     0     0     0     0     0     0     0     0     0     3
 
GEOLOGY                   MALE       2     2     1     2     0     7     3     0     0     0     0     0     0     0    17
                          FEMALE     3     2     2     6     0     3     0     0     0     0     0     0     0     0    16
 
GERMAN                    MALE       0     1     0     3     0     0     0     0     0     0     0     0     0     0     4
                          FEMALE     0     1     1     6     0     0     0     0     0     0     0     0     0     0     8
 
HISTORY                   MALE       9    14    13    22     0    18     1     0     0     0     0     0     0     0    77
                          FEMALE     0     6     6    15     0     5     0     0     0     0     0     0     0     0    32
 
HONORS PROGRAM            MALE       8     9     4    12     0     1     0     0     0     0     0     0     0     0    34
                          FEMALE    25    20    22    17     0     1     0     1     0     0     0     0     0     0    86
 
HUMANITIES                MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     0     0     0     0     1     0     0     0     0     0     0     0     0     1
 
INDIAN STUDIES            MALE       0     3     2     3     0     0     0     0     0     0     0     0     0     0     8
                          FEMALE     2     2     1     5     0     2     1     0     0     0     0     0     0     0    13
 
INDUSTRIAL TECHNOLOGY     MALE       8    17    17    24     0     8     0     0     0     0     0     0     0     0    74
                          FEMALE     1     0     3     2     0     3     0     0     0     0     0     0     0     0     9
 
INFORMATION MANAGEMENT    MALE       0     1     0     2     0     0     0     0     0     0     0     0     0     0     3
                          FEMALE     0     0     0     2     0     0     0     0     0     0     0     0     0     0     2
 
INFORMATION SYSTEMS       MALE       0     0     7    35     0     0     0     0     0     0     0     0     0     0    42
                          FEMALE     0     0     8    17     0     0     0     0     0     0     0     0     0     0    25
 
INST DESIGN & TECHNOLOGY  MALE       0     0     0     0     0     3     0     0     0     0     0     0     0     0     3
                          FEMALE     0     0     0     0     0     8     0     0     0     0     0     0     0     0     8
 
INTERDISCIPLINARY STUDIES MALE       1     8    11    10     0     0     0     0     0     0     0     0     0     0    30
                          FEMALE     1    11     8     9     0     0     0     0     0     0     0     0     0     0    29
 
KINESIOLOGY               MALE       0     0     0     0     0    22     0     0     0     0     0     0     0     0    22
                          FEMALE     0     0     0     0     0     5     0     0     0     0     0     0     0     0     5
 
LAW                       MALE       0     0     0     0     0     0     0     0     0     0    40    31    37     0   108
                          FEMALE     0     0     0     0     0     0     0     0     0     0    32    37    22     0    91
 
LINGUISTICS               MALE       0     0     0     0     0     2     0     0     0     0     0     0     0     0     2
                          FEMALE     0     0     0     0     0     7     0     0     0     0     0     0     0     0     7
 
MANAGEMENT                MALE       0     5    19    38     0     1     0     0     0     0     0     0     0     0    63
                          FEMALE     0     0    20    36     0     0     0     0     0     0     0     0     0     0    56
 
MARKETING                 MALE       0     2     9    29     0     1     0     0     0     0     0     0     0     0    41
                          FEMALE     1     1    18    31     0     0     0     0     0     0     0     0     0     0    51
 
MATH(EDUCATION CONC)      MALE       6     1     1     1     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     5     1     0     0     0     0     0     0     0     0     0     0     0     0     6
 
MATHEMATICS               MALE       1     9     3    14     0     5     0     0     0     0     0     0     0     0    32
                          FEMALE     2     7     6    10     0     5     0     0     0     0     0     0     0     0    30
 
MECHANICAL ENGINEERING    MALE      59    33    44    90     0    10     0     0     0     0     0     0     0     0   236
                          FEMALE     4     9     4    17     0     0     0     0     0     0     0     0     0     0    34
 
MEDICINE                  MALE       0     0     0     0     0     0     0     0     0     0    27    37    27    27   118
                          FEMALE     0     0     0     0     0     0     0     0     0     0    29    19    28    28   104
 
MICROBIOLOGY              MALE       0     0     0     0     0     4     0     0     0     0     0     0     0     0     4
                          FEMALE     0     0     0     0     0     5     4     0     0     0     0     0     0     0     9
 
MIDDLE/JR HS EDUCATION    MALE       0     2     0     6     0     0     0     0     0     0     0     0     0     0     8
                          FEMALE     0     4     1     7     0     0     0     0     0     0     0     0     0     0    12
 
MUSIC                     MALE       5     5     7     5     0     4     0     0     0     0     0     0     0     0    26
                          FEMALE    10    12     6    13     0     3     0     0     0     0     0     0     0     0    44
 
MUSIC EDUCATION           MALE       3     6     2     6     0     0     0     0     0     0     0     0     0     0    17
                          FEMALE     1     6     5     5     0     0     0     0     0     0     0     0     0     0    17
 
MUSIC PERFORMANCE         MALE       2     1     1     1     0     0     0     0     0     0     0     0     0     0     5
                          FEMALE     4     0     1     1     0     0     0     0     0     0     0     0     0     0     6
 
NATURAL SCIENCE           MALE       0     0     0     2     0     0     0     0     0     0     0     0     0     0     2
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
NO MAJOR                  MALE       0     0     0     0     0     0     0    80     0     0     0     0     0     0    80
                          FEMALE     1     0     0     0     0     0     0   140     0     0     0     0     0     0   141
 
NORWEGIAN                 MALE       0     0     0     3     0     0     0     0     0     0     0     0     0     0     3
                          FEMALE     1     0     1     1     0     1     0     0     0     0     0     0     0     0     4
 
NURSING                   MALE       0     5    10    27     0    14     0     0     0     0     0     0     0     0    56
                          FEMALE     0    19    66   138     0    61     0     0     0     0     0     0     0     0   284
 
OCCUP SAFE & ENVIR HEALTH MALE       0     2     1     5     0     0     0     0     0     0     0     0     0     0     8
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
OCCUPATIONAL THERAPY      MALE       0     3     3    11     0     0     0     0     0     0     0     0     0     0    17
                          FEMALE     0     6    30    79     0     0     0     0     0     0     0     0     0     0   115
 
PHARMACOLOGY & TOXICOLOGY MALE       0     0     0     0     0     0     1     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0     2     1     0     0     0     0     0     0     0     3
 
PHILO & REL:PHILO CONC    MALE       1     2     5     5     0     1     0     0     0     0     0     0     0     0    14
                          FEMALE     1     0     0     2     0     0     0     0     0     0     0     0     0     0     3
 
PHILO & REL:RELIGION CONC MALE       0     1     3     2     0     1     0     0     0     0     0     0     0     0     7
                          FEMALE     0     0     1     3     0     0     0     0     0     0     0     0     0     0     4
 
PHILOSOPHY                MALE       0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
PHYSICAL EDUCATION        MALE       3     7    16    27     0     0     0     0     0     0     0     0     0     0    53
                          FEMALE     3     9    11    17     0     0     0     0     0     0     0     0     0     0    40
 
PHYSICAL THERAPY          MALE       0     0     8    28     0    12     0     0     0     0     0     0     0     0    48
                          FEMALE     0     3     9    30     0    34     0     0     0     0     0     0     0     0    76
 
PHYSICS                   MALE       5     1     3     6     0     2     5     0     0     0     0     0     0     0    22
                          FEMALE     1     1     0     2     0     1     0     0     0     0     0     0     0     0     5
 
PHYSIOLOGY                MALE       0     0     0     0     0     1     3     0     0     0     0     0     0     0     4
                          FEMALE     0     0     0     0     0     1     1     0     0     0     0     0     0     0     2
 
POLITICAL SCIENCE         MALE       9    19    10     6     0     1     0     0     0     0     0     0     0     0    45
                          FEMALE    11     7    10    12     0     0     0     0     0     0     0     0     0     0    40
 
PRE-AVIATION              MALE     417   279   103    51     0     0     0     0     0     0     0     0     0     0   850
                          FEMALE    64    34     8     5     0     0     0     0     0     0     0     0     0     0   111
 
PRE-BUSINESS              MALE     146   216   152    57     0     0     0     0     0     0     0     0     0     0   571
                          FEMALE   101   156    77    26     0     0     0     0     0     0     0     0     0     0   360
 
PRE-COMMUNICATION         MALE      14    28    26     3     0     0     0     0     0     0     0     0     0     0    71
                          FEMALE    26    36    24    11     0     0     0     0     0     0     0     0     0     0    97
 
PRE-CYTOTECHNOLOGY        MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     2     1     1     1     0     0     0     0     0     0     0     0     0     0     5
 
PRE-DENTISTRY             MALE       7     4     5     4     0     0     0     0     0     0     0     0     0     0    20
                          FEMALE    11     2     1     2     0     0     0     0     0     0     0     0     0     0    16
 
PRE-LAW                   MALE      10     9     3     9     0     1     0     0     0     0     0     0     0     0    32
                          FEMALE    11    10     7     5     0     0     0     0     0     0     0     0     0     0    33
 
PRE-MEDICINE              MALE      50    46    29    39     0     2     0     0     0     0     0     0     0     0   166
                          FEMALE    98    72    35    54     0     2     0     0     0     0     0     0     0     0   261
 
PRE-MORTUARY SCIENCE      MALE       2     0     1     0     0     0     0     0     0     0     0     0     0     0     3
                          FEMALE     0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
 
PRE-NURSING               MALE       6    16     3     3     0     0     0     0     0     0     0     0     0     0    28
                          FEMALE    80    94    30    11     0     0     0     0     0     0     0     0     0     0   215
 
PRE-OCCUPATIONAL THERAPY  MALE       0     3     3     1     0     0     0     0     0     0     0     0     0     0     7
                          FEMALE    16    29    10     2     0     0     0     0     0     0     0     0     0     0    57
 
PRE-OPTOMETRY             MALE       4     5     4     3     0     0     0     0     0     0     0     0     0     0    16
                          FEMALE     2     7     9     6     0     0     0     0     0     0     0     0     0     0    24
 
PRE-PHYSICAL THERAPY      MALE      15    18     3     4     0     0     0     0     0     0     0     0     0     0    40
                          FEMALE    43    33    11     3     0     0     0     0     0     0     0     0     0     0    90
 
PRE-VETERINARY MEDICINE   MALE       1     2     0     0     0     0     0     0     0     0     0     0     0     0     3
                          FEMALE     4     8     1     3     0     0     0     0     0     0     0     0     0     0    16
 
PSYCHOLOGY                MALE      28    19    22    38     0    10     8     0     0     0     0     0     0     0   125
                          FEMALE    43    66    56   104     0    14    18     0     0     0     0     0     0     0   301
 
PUBLIC ADMINISTRATION     MALE       0     2     1     2     0    14     0     0     0     0     0     0     0     0    19
                          FEMALE     0     0     2     3     0    26     0     0     0     0     0     0     0     0    31
 
READING EDUCATION         MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     0     0     0     0    10     0     0     0     0     0     0     0     0    10
 
REC/LEISURE SERVICES      MALE       1     2     3     3     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     3     1     8    16     0     0     0     0     0     0     0     0     0     0    28
 
RFC:INTERNATIONAL STUDIES MALE       0     3     3     3     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     2     0     4     8     0     0     0     0     0     0     0     0     0     0    14
 
SCIENCE                   MALE       0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                          FEMALE     0     1     1     4     0     0     0     0     0     0     0     0     0     0     6
 
SECONDARY ED/SPECIAL ED   MALE       0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
 
SOCIAL SCIENCE            MALE       2     1     1     4     0     0     0     0     0     0     0     0     0     0     8
                          FEMALE     0     1     1     4     0     0     0     0     0     0     0     0     0     0     6
 
SOCIAL STUDIES            MALE       0     6     9    22     0     0     0     0     0     0     0     0     0     0    37
                          FEMALE     1     6     7    14     0     0     0     0     0     0     0     0     0     0    28
 
SOCIAL WORK               MALE       3     7     2     6     0     6     0     0     0     0     0     0     0     0    24
                          FEMALE    14    23    26    41     0    39     0     0     0     0     0     0     0     0   143
 
SOCIOLOGY                 MALE       1     4     3    15     0     4     0     0     0     0     0     0     0     0    27
                          FEMALE     0     7    18    25     0    12     1     0     0     0     0     0     0     0    63
 
SPACE STUDIES             MALE       0     0     0     0     0   107     0     0     0     0     0     0     0     0   107
                          FEMALE     0     0     0     0     0    33     0     0     0     0     0     0     0     0    33
 
SPANISH                   MALE       1     1     2     5     0     0     0     0     0     0     0     0     0     0     9
                          FEMALE     3     6     9    13     0     0     0     0     0     0     0     0     0     0    31
 
SPECIAL EDUCATION         MALE       0     0     0     0     0    11     0     0     0     0     0     0     0     0    11
                          FEMALE     0     0     0     0     0    50     0     1     0     0     0     0     0     0    51
 
SPEECH-LANGUAGE PATHOLOGY MALE       0     0     0     0     0     1     0     0     0     0     0     0     0     0     1
                          FEMALE     0     0     0     0     0    36     0     0     0     0     0     0     0     0    36
 
TEACHING AND LEARNING     MALE       0     0     0     0     0     0    18     0     0     0     0     0     0     0    18
                          FEMALE     0     0     0     0     0     0    61     0     0     0     0     0     0     0    61
 
THEATRE ARTS              MALE       2     1     1     5     0     4     0     0     0     0     0     0     0     0    13
                          FEMALE     3     5     5     6     0     5     0     0     0     0     0     0     0     0    24
 
UNDECIDED                 MALE     431   219    41    41     0     0     0     0     0     0     0     0     0     0   732
                          FEMALE   470   236    38    45     0     0     0     0     0     0     0     0     0     0   789
 
VISUAL ARTS               MALE       5     3    14     8     0     5     0     0     0     0     0     0     0     0    35
                          FEMALE     6     9     8    22     0     4     0     0     0     0     0     0     0     0    49
 
 
 MAJOR TOTALS             MALE    1571  1445  1075  1561     0   508   105    81     0     0    68    68    64    27  6573
                          FEMALE  1329  1338  1038  1603     0   594   165   143     0     0    61    56    50    28  6405
 
 

 
Third -Week | Reports | Data Collection & Reporting  | UND Homepage