| | Articulation Agreement |
| | University of North Dakota and | Bismarck State College |
| | Year: | 2005-2007 | Bismarck, ND |
| | Degree: | Bachelor of Science | Major: | INDUSTRIAL TECHNOLOGY |
| | The following information pertains to the 2005-2007 UND catalog. |
| | Students satisfactorily completing the | BSC | courses below may transfer them to UND in fulfillment of the corresponding |
| | course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| | with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND ext. | 2975 or 777-2975 | . |
| | *** Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. |
| | ****Cooperative Education, Service Learning, and Internships typically do not transfer to UND. |
| | UND Course/Credits/Title | BSC | Course/Credits/Title |
| | 1. Communication |
| | COMM 110 | 3 | Fundamentals of Public Speaking | COMM 110 | 3 | Fundamentals of Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 110 | 3 | College Composition I |
| | ENGL 125 | 3 | Technical & Business Writing | ENGL 125 | 3 | Intro to Professional Writing |
| | 2. Social Science |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 3. Arts and Humanities |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| | 4. Mathematics, Science & Technology |
| | CHEM 121/L | 3/1 | General Chemistry I | CHEM 121 | 4/1 | General Chemistry I/Lab |
| | MATH 103 | 3 | College Algebra | MATH 103 | 4 | College Algebra |
| | MATH 105 | 2 | Trigonometry | MATH 105 | 2 | Trigonometry |
| | MATH 146 | 3 | Applied Calculus | MATH 146 | 3 | Applied Calculus |
| | PHYS 161/L | 4 | Introductory College Physics I | PHYS 211/L | 3/1 | College Physics I/Lab |
| | PHYS 162/L | 4 | Introductory College Physics II | PHYS 212/L | 3/1 | College Physics II/Lab |
| | 5. Other Program Requirements |
| | ECON 210 | 3 | Intro to Bus. & Econ. Statistics | MATH 210 | 3 | Elementary Statistics |
| | IT 122 | 3 | Computer Aided Design/Drafting | CAD 211 and | 3 | Computer Aided Design I |
| | IT 122 | Computer Aided Design/Drafting | CAD 212 | 3 | Computer Aided Design II |
| | IT 202 | 3 | Technical Drawing | ENGR 101 | 3 | Graphical Communication |
| | IT 211 | 3 | Electric Circuits & Devices | EE 206 | 4 | Circuit Analysis |
| | 6. Other |
| | WELD 104*** | 2 | Shielded Metal Arc Welding I |
| | ANY ELEC**** | Any Electronics Technology Course |
| | WELD 114*** | 4 | Testing in Shielded Metal Arc Welding I |
| | Any PWRP**** | Any Power Plant Technology Course |
| | ME 213*** | 3 | Modeling of Engineering Systems |
| | CARP 155*** | 2 | Computer Aided House Design |
| | CARP 150*** | 3 | Cabinetmaking |
| | WELD 102*** | 4 | Testing O.A. in Welding/Brazing |
| | WELD 250*** | 3 | Gas Tungsten Arc Pipe Welding |
| | ACHT 113*** | 4 | A/C Systems Troubleshooting |
| ACHT 104*** | 4 | Heating Theory & Components | |
| ACHT 100*** | 2 | Intro to A/C, Heating & Refrigeration | |
| WELD 255*** | 3 | Testing in Gas Metal Arc Pipe Welding | |
| WELD 254*** | 3 | Gas Metal Arc Pipe Welding | |
| WELD 253*** | 3 | Testing in Shielded Metal Arc Pipe Welding | |
| WELD 107*** | 3 | Blueprint Reading | |
| WELD 251*** | 3 | Testing in Gas Tungsten Arc Pipe Welding | |
| WELD 105*** | 2 | Shielded Metal Arc Welding II | |
| WELD 125*** | 3 | Non-Destructive Testing (NDT) | |
| WELD 116*** | 4 | Testing in Gas Tungsten & Plasma Arc Welding | |
| WELD 115*** | 4 | Testing in Shielded Metal Arc Welding II | |
| WELD 101*** | 2 | O.A. Welding, Brazing, Cutting | |
| WELD 108*** | 3 | Symbols for Welding Blueprintes | |
| CARP 145*** | 6 | Interior Finish | |
| WELD 106*** | 2 | Gas Tungsten Arc Welding & Plasma Arc Welding | |
| WELD 252*** | 3 | Shielded Metal Arc Pipe Welding | |
| ABOD 105*** | 5 | Intro to Metal Finishing | |
| ABOD 210*** | 1 | Advanced Painting | |
| ABOD 200*** | 5 | Mechanical & Electrical Components | |
| ABOD 112*** | 4 | Intro to Painting | |
| ABOD 110*** | 4 | Auto Body Welding | |
| ABOD 109*** | 4 | Plastic & Adhesives | |
| AUTO 163*** | 3 | Starting & Charging Systems | |
| ABOD 107*** | 6 | Intro to Sanding, Priming, & Painting | |
| AUTO 211*** | 4 | Engine Fundamentals | |
| ABOD 100*** | 2 | Intro to Auto Collision Technology | |
| SMTL 106*** | 3 | Technical Aspects of Sheet Metal II | |
| REFG 216*** | 3 | Domestic Refrigeration | |
| CARP 140*** | 3 | Principles of Exterior Finish | |
| SMTL 105*** | 4 | Technical Aspects of Sheet Metal I | |
| WELD 103*** | 3 | Gas Metal Arc & Flux Cored Arc Welding | |
| ABOD 108*** | 4 | Intermediate Metal Finishing | |
| AUTO 284*** | 4 | Emission Control Systems | |
| CARP 135*** | 4 | Framing II | |
| CARP 130*** | 2 | Exterior Finish | |
| CARP 125*** | 6 | Framing I | |
| CARP 120*** | 3 | Principles of Framing | |
| CARP 115*** | 3 | Site Layout & Foundation Construction | |
| ACHT 114*** | 4 | Heating Systems Troubleshooting | |
| AUTO 161*** | 2 | Electronics | |
| REFG 215*** | 2 | Light Commercial Refrigeration | |
| AUTO 283*** | 6 | Fuel Delivery Systems | |
| AUTO 282*** | 5 | Ignition Systems | |
| AUTO 272*** | 3 | A/C Heating Diagnosis & Service | |
| AUTO 271*** | 3 | A/C Heating Theory & Operation | |
| AUTO 212*** | 5 | Enginer Repair | |
| CARP 110*** | 2 | Blueprint Reading |
| |
Elective Credit | Industrial Technology Elective | ENGR 202 | 3 | Dynamics | ||
| Elective Credit | Industrial Technology Elective | ENGR 241 | 3 | Thermodynamics I | |||
| Elective Credit | Industrial Technology Elective | ENGR 206 | 3 | Fluid Mechanics | |||
| Elective Credit | Industrial Technology Elective | ENGR 203 | 3 | Mechanics of Materials | |||
| Elective Credit | Industrial Technology Elective | ENGR 201 | 3 | Statics | |||
| Elective Credit | Industrial Technology Elective | ENGR 204 | 4 | Surveying I |
| Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer credit for courses | |
| | other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | BSC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| | BSC | adviser to learn which courses will meet this requirement. |
| | 12-Apr-06 |