| |
Articulation Agreement |
| |
University of North Dakota and | Bismarck State College |
| |
Year: | 2003/2005 | Bismarck, ND |
| |
Degree: | Bachelor of Science | Major: | INDUSTRIAL TECHNOLOGY |
| |
The following information pertains to the 2003-2005 UND catalog. |
| |
Students satisfactorily completing the | BSC | courses below may transfer them to UND in fulfillment of the corresponding |
| |
course requirements for this degree. Students planning to transfer to UND are encouraged to have phone or email contact |
| |
with an adviser from UND. Students may call the Advising Office at 1-800-CALL-UND ext. | 2975 or 777-2975 | . |
| | *** Up to 30 credits may be brought in as block credits. Block credit will apply toward graduation and toward electives within the major. |
| | ****Cooperative Education, Service Learning, and Internships typically do not transfer to UND. |
| | UND Course/Credits/Title | BSC | Course/Credits/Title |
| |
1. Communication |
| | COMM 110 | 3 | Fundamentals of Public Speaking | COMM 110 | 3 | Fundamentals of Public Speaking |
| | ENGL 110 | 3 | College Composition I | ENGL 110 | 3 | College Composition I |
| | ENGL 125 | 3 | Technical & Business Writing | ENGL 125 | 3 | Intro to Professional Writing |
| |
2. Social Science |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| |
3. Arts and Humanities |
| | Elective Credit | 9 | Cr. from two diff. departments | Elective Credit | 9 | Cr. from two diff. departments |
| |
4. Mathematics, Science & Technology |
| | CHEM 121/L | 4/1 | General Chemistry I | CHEM 121 | 4/1 | General Chemistry I/Lab |
| | MATH 103 | 3 | College Algebra | MATH 103 | 4 | College Algebra |
| | MATH 105 | 2 | Trigonometry | MATH 105 | 2 | Trigonometry |
| | MATH 146 | 3 | Applied Calculus | MATH 146 | 3 | Applied Calculus |
| | PHYS 161/L | 4 | Introductory College Physics I | PHYS 211/L | 3/1 | College Physics I/Lab |
| | PHYS 162/L | 4 | Introductory College Physics II | PHYS 212/L | 3/1 | College Physics II/Lab |
| |
5. Other Program Requirements |
| | ECON 210 | 3 | Intro to Bus. & Econ. Statistics | MATH 210 | 3 | Elementary Statistics |
| | IT 122 | 3 | Computer Aided Design/Drafting | ENGR 210 and | 3 | Computer Aided Design I |
| | IT 122 | Computer Aided Design/Drafting | ENGR 211 | 3 | Computer Aided Design II |
| | IT 202 | 3 | Technical Drawing | ENGR 101 | 3 | Graphical Communication |
| | IT 211 | 3 | Electric Circuits & Devices | EE 206 | 4 | Circuit Analysis |
| |
6. Other |
| | WELD 254*** | 3 | Gas Metal Arc Pipe Welding |
WELD 104*** |
2 | Shielded Metal Arc Welding II | |
| |
WELD 105*** | 2 | Shielded Metal Arc Welding II |
| | WELD 106*** | 2 | Gas Tungsten Arc Welding & Plasma Arc |
| | WELD 107*** | 3 | Blueprint Reading |
| | WELD 108*** | 3 | Symbols for Welding Blueprintes |
| | WELD 114*** | 4 | Testing in Shielded Metal Arc Welding I |
| | WELD 116*** | 4 | Testing in Gas Tungsten & Plasma Arc |
| | WELD 250*** | 3 | Gas Tungsten Arc Pipe Welding |
| | WELD 251*** | 3 | Testing in Gas Tungsten Arc Pipe Welding |
| | WELD 253*** | 3 | Testing in Shielded Metal Arc Pipe Welding |
| | ACHT 104*** | 4 | Heating Theory & Components |
| | WELD 255*** | 3 | Testing in Gas Metal Arc Pipe Welding |
| | ACHT 100*** | 2 | Intro to A/C, Heating & Refrigeration |
| | ACHT 103*** | 5 | A/C Theory & Components |
| | WELD 115*** | 4 | Testing in Shielded Metal Arc Welding II |
| | ACHT 113*** | 4 | A/C Systems Troubleshooting |
| | WELD 103*** | 3 | Gas Metal Arc & Flux Cored Arc Welding |
| | WELD 252*** | 3 | Shielded Metal Arc Pipe Welding |
| | ABOD 109*** | 4 | Plastic & Adhesives |
| | ABOD 112*** | 5 | Intro to Painting |
| | SMTL 106*** | 5 | Sheet Metal Technology II |
| | SMTL 1106*** | 3 | Sheet Metal Technology II Lab |
| | ABOD 100*** | 2 | Intro to Auto Collision Technology |
| | ABOD 105*** | 5 | Intro to Metal Finishing |
| | REFG 216*** | 3 | Domestic Refrigeration |
| | AUTO 212*** | 5 | Enginer Repair |
| | AUTO 211*** | 4 | Engine Fundamentals |
| | AUTO 271*** | 3 | A/C Heating Theory & Operation |
| | ABOD 108*** | 4 | Intermediate Metal Finishing |
| | AUTO 272*** | 3 | A/C Heating Diagnosis & Service |
| | ABOD 110*** | 5 | Auto Body Welding |
| | WELD 102*** | 4 | Testing O.A. in Welding/Brazing |
| | REFG 215*** | 2 | Light Commercial Refrigeration |
| | WELD 125*** | 3 | Non-Destructive Testing (NDT) |
| | AUTO 163*** | 3 | Starting & Charging Systems |
| | AUTO 161*** | 3 | Electronics |
| | ABOD 210*** | 1 | Advanced Painting |
| | ABOD 200*** | 5 | Mechanical & Electrical Components |
| | ABOD 107*** | 6 | Intro to Sanding, Priming, & Painting |
| | CARP 135*** | 4 | Framing II |
| | WELD 101*** | 2 | O.A. Welding, Brazing, Cutting |
| | ANY ELEC**** | Any Electronics Technology Course |
| | Any PWRP**** | Any Power Plant Technology Course |
| | ME 213*** | 3 | Modeling of Engineering Systems |
| | CARP 155*** | 2 | Computer Aided House Design |
| | CARP 150*** | 3 | Cabinetmaking |
| | CARP 145*** | 6 | Interior Finish |
| | SMTL 105*** | 4 | Sheet Metal Technology I |
| | SMTL 1105*** | 3 | Sheet Metal Technology I Lab |
| | ACHT 114*** | 4 | Heating Systems Troubleshooting | | CARP 130*** | 2 | Exterior Finish |
| | CARP 125*** | 6 | Framing I |
| | CARP 120*** | 3 | Principles of Framing |
| | CARP 115*** | 3 | Site Layout & Foundation Construction |
| | CARP 110*** | 2 | Blueprint Reading |
| | AUTO 284*** | 4 | Emission Control Systems |
| | AUTO 283*** | 6 | Fuel Delivery Systems |
| | AUTO 282*** | 5 | Ignition Systems |
| | CARP 140*** | 3 | Principles of Exterior Finish |
| | Elective Credit | Industrial Technology Elective | ENGR 204 | 4 | Surveying |
| | Elective Credit | Industrial Technology Elective | ENGR 206 | 3 | Fluid Mechanics |
| | Elective Credit | Industrial Technology Elective | ENGR 203 | 3 | Mechanics of Materials |
| | Elective Credit | Industrial Technology Elective | ENGR 202 | 3 | Dynamics |
| | Elective Credit | Industrial Technology Elective | ENGR 201 | 3 | Statics |
| | Additional classes will be required to earn the above degree; A minimum of 125 credits is required to graduate from UND. Transfer |
| | credit for courses other than those listed above will be evaluated on a course-by-course basis. You will need to satisfy UND's World |
| | Cultures Requirement. A number of | BSC | Social Science and Humanities courses will satisfy this requirement. Check with your |
| |
BSC | adviser to learn which courses will meet this |
| |
13-May-04 |