UNIVERSITY OF NORTH DAKOTA
2009 Spring General Education Requirement Classes Offered as of 11/17/2008
Communication area 1 General Education Requirement
________________________________________________________________________________
SEC CLASS# TIME DAY BLDG ROOM INSTRUCTOR
________________________________________________________________________________
ENGL 110 College Composition I (3cr)
02 7855 8:00a-8:50a MWF MERRIFIELD 10
03 8839 9:00a-9:50a MWF MERRIFIELD 10
04 7856 9:00a-9:50a MWF MERRIFIELD 11
05 7857 10:00a-10:50a MWF MERRIFIELD 11
06 7858 10:00a-10:50a MWF MERRIFIELD 19
07 7859 11:00a-11:50a MWF MERRIFIELD 10
08 7860 11:00a-11:50a MWF MERRIFIELD 113
09 7861 12:00-12:50 MWF MERRIFIELD 10
10 7862 12:00-12:50 MWF MERRIFIELD 113
11 7863 1:00p-1:50p MWF MERRIFIELD 10
12 7864 1:00p-1:50p MWF MERRIFIELD 11
13 7865 2:00p-2:50p MWF MERRIFIELD 10
14 7866 8:00a-9:15a TR MERRIFIELD 10
15 7867 9:30a-10:45a TR MERRIFIELD 14
16 7868 9:30a-10:45a TR MERRIFIELD 10 Morley, M
17 7869 11:00a-12:15 TR MERRIFIELD 119 Morley, M
18 7870 11:00a-12:15 TR MERRIFIELD 14
19 7871 12:30-1:45p TR MERRIFIELD 14
20 7872 12:30-1:45p TR MERRIFIELD 116
21 11549 2:00p-3:15p TR MERRIFIELD 14
23 11551 4:30p-5:45p TR MERRIFIELD 113
24 11552 6:00p-7:15p TR MERRIFIELD 113
ENGL 110 College Composition I (3cr)
Integrated Studies Studts Only
25 14674 TBA
Requires Permission of Department
Integrated Studies Students Only
|