Skip to main content.
UND Home > Office of the Registrar

Office of the registrar ~ spring Schedule of courses

Grand Forks, ND

SPRING Schedule of Courses:
                      UNIVERSITY OF NORTH DAKOTA                                                  
2009 Spring General Education Requirement Classes Offered as of    11/17/2008                     
            Communication area 2 General Education Requirement                                    
________________________________________________________________________________                  
                                                                                                  
SEC CLASS#  TIME           DAY      BLDG       ROOM INSTRUCTOR                                    
________________________________________________________________________________                  
                                                                                                  
                                                                                                  
 ENGL 120   College Composition II         (3cr)                                                  
            Engl 110 is the prerequisite                                                          
 01   7873  8:00a-8:50a    MWF      MERRIFIELD 111                                                
 02   8840  9:00a-9:50a    MWF      MERRIFIELD 19                                                 
 03   7874  9:00a-9:50a    MWF      MERRIFIELD 114                                                
 04   7875  10:00a-10:50a  MWF      MERRIFIELD 111                                                
 05   7876  10:00a-10:50a  MWF      MERRIFIELD 113                                                
 06   7877  11:00a-11:50a  MWF      MERRIFIELD 116                                                
 07   7878  11:00a-11:50a  MWF      MERRIFIELD 119                                                
 08   7879  12:00-12:50    MWF      MERRIFIELD 11                                                 
 09   7880  12:00-12:50    MWF      MERRIFIELD 14                                                 
 10   7881  1:00p-1:50p    MWF      MERRIFIELD 19                                                 
 11   7882  1:00p-1:50p    MWF      MERRIFIELD 116                                                
 12   7883  2:00p-2:50p    MWF      MERRIFIELD 117                                                
 13   7884  2:00p-2:50p    MWF      MERRIFIELD 119                                                
 14   7885  6:00p-7:15p    MW       MERRIFIELD 117                                                
 15   7886  8:00a-9:15a    TR       MERRIFIELD 11                                                 
 16   7887  8:00a-9:15a    TR       MERRIFIELD 113                                                
 17   7888  9:30a-10:45a   TR       GAMBLE     325                                                
 18   7889  11:00a-12:15   TR       WITMER     309                                                
 19   7890  11:00a-12:15   TR       MERRIFIELD 215                                                
 20   7891  12:30-1:45p    TR       MERRIFIELD 119                                                
 21   7892  12:30-1:45p    TR       GAMBLE     355                                                
 22   7893  2:00p-3:15p    TR       MERRIFIELD 111                                                
 23   7894  2:00p-3:15p    TR       MERRIFIELD 117                                                
 24   7895  11:00a-12:15   TR       MERRIFIELD 10                                                 
            Requires Permission of Department                                                     
            Honor Students Only                                                                   
 25   7896  TBA                                                                                   
            Requires Permission of Department                                                     
            Integrated Studies Students Only                                                      
 26   9141  TBA                                                                                   
            Requires Permission of Department                                                     
            Integrated Studies Students Only                                                      
 27   7897  TBA                                                                                   
            Requires Permission of Department                                                     
            Integrated Studies Students Only                                                      
                                                                                                  
 ENGL 120   College Composition II         (3cr)                                                  
               Moss Norway                                                                        
            Engl 110 is the prerequisite                                                          
 28   7898  TBA                                     Filbin, C                                     
            Moss Norway. For UND students approved to study abroad in Norway.                     
 29   7899  TBA                                     Filbin, C                                     
            Moss Norway. For Norwegian students approved to enroll in UND coursework in           
            Norway.                                                                               

                                                                                                  
 ENGL 125   Technical And Business Writing (3cr)                                                  
            Engl 110 is the prerequisite                                                          
 01   7905  8:00a-8:50a    MWF      MERRIFIELD 11                                                 
 02   7906  9:00a-9:50a    MWF      MERRIFIELD 119                                                
 03   7907  9:00a-9:50a    MWF      MERRIFIELD 14                                                 
 04   7908  9:00a-9:50a    MWF      MERRIFIELD 216                                                
 05   7909  10:00a-10:50a  MWF      MERRIFIELD 114                                                
 06   7910  10:00a-10:50a  MWF      MERRIFIELD 116                                                
 07   7911  11:00a-11:50a  MWF      MERRIFIELD 14                                                 
 08   7912  11:00a-11:50a  MWF      MERRIFIELD 214                                                
 10   7914  12:00-12:50    MWF      MERRIFIELD 117                                                
 11   7915  12:00-12:50    MWF      MERRIFIELD 119                                                
 12   7916  1:00p-1:50p    MWF      MERRIFIELD 117                                                
 13   7917  1:00p-1:50p    MWF      MERRIFIELD 119                                                
 14   7918  2:00p-2:50p    MWF      MERRIFIELD 19                                                 
 16   7920  8:00a-9:15a    TR       MERRIFIELD 114                                                
 17   7921  9:30a-10:45a   TR       MERRIFIELD 113                                                
 18   7922  9:30a-10:45a   TR       ABBOTT     340                                                
 19   7923  11:00a-12:15   TR       MERRIFIELD 113                                                
 20   7924  11:00a-12:15   TR       EDUCATION  201                                                
 21   7925  12:30-1:45p    TR       MERRIFIELD 113                                                
 22   7926  12:30-1:45p    TR       MERRIFIELD 214                                                
 23   7927  2:00p-3:15p    TR       MERRIFIELD 19                                                 
 28   9212  2:00p-3:15p    TR       MERRIFIELD 309  Jacobson, D                                   
                                                                                                  
 ENGL 125   Technical And Business Writing (3cr)                                                  
               Honors Students Only                                                               
            Engl 110 is the prerequisite                                                          
 24   7928  11:00a-11:50a  MWF      MERRIFIELD 114  Zerr, J                                       
            Honors Students Only                                                                  
                                                                                                  
 ENGL 125   Technical And Business Writing (3cr)                                                  
               Science/Engineering Emphasis                                                       
            Engl 110 is the prerequisite                                                          
 25   7929  9:30a-10:45a   TR       LEONARD    110  Jacobson, D                                   
            Science/Engineering Emphasis                                                          
 26   7930  11:00a-12:15   TR       LEONARD    110  Jacobson, D                                   
            Science/Engineering Emphasis                                                          
 27   7931  12:30-1:45p    TR       LEONARD    110  Jacobson, D                                   
            Science/Engineering Emphasis                                                          

Office of the Registrar, Twamley Hall Room 201
264 Centennial Drive Stop 8382, Grand Forks, ND 58202-8382
© Send questions/comments about this web site to the Office of the Registrar Webmaster.
Tel: 701-777-2711
Fax: 701-777-2696
Toll Free: 1-800-CALL-UND

W3C Vailid xhtmlW3C CSS