University of North Dakota                     8/6/2005 - 10:19AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 5  Girls 11-12 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Day, Allie M           12 In-Zone-IN        1:03.94    1:01.40  
  2 Van Hout, Aja R        12 WISC-WI           1:01.75    1:01.92  
  3 Davis, Taylor M        12 In-Zone-IN        1:01.76    1:02.07  
  4 Scott, Olivia J        12 Illinois-IL       1:02.69    1:02.37  
  5 Sims, Haley E          12 Illinois-IL       1:03.30    1:04.25  
  6 Quandt, Chaeli D       12 MW-MW             1:05.30    1:04.58  
  7 Murphy, Autumn R       12 In-Zone-IN        1:04.03    1:04.74  
  8 Witter, Kendall N      12 WISC-WI           1:04.77    1:04.81  
  9 Land, Rebekah J        12 Illinois-IL       1:04.62    1:05.11  
 10 Wildemann, Ella M      12 In-Zone-IN        1:03.34    1:05.43  
 11 Pietila, Haley M       11 WISC-WI           1:05.65    1:05.78  
 12 Porcelli, Marla F      12 Illinois-IL       1:06.19    1:05.98  
 13 Wolter, Casey A        12 WISC-WI           1:06.21    1:06.09  
 14 Nunnelly, Kristen W    11 In-Zone-IN        1:05.42    1:06.17  
 15 Kerstell, Meghann J    12 WISC-WI           1:06.05    1:06.23  
 16 Papp, Casey M          11 In-Zone-IN        1:06.13    1:06.27  
 17 Molln, Taylor J        12 Illinois-IL       1:05.76    1:06.29  
 17 Pritkin, Haley         12 Illinois-IL       1:06.70    1:06.29  
 19 Mitchell, Whitney M M  12 Illinois-IL       1:06.33    1:06.41  
 20 Skenandore, Kayla F    11 WISC-WI           1:07.25    1:06.76  
 20 Taege, Sara M          12 Illinois-IL       1:07.73    1:06.76  
 22 Botros, Briana S       12 WISC-WI           1:06.47    1:06.85  
 23 Cortesio, Catherine M  12 Illinois-IL       1:07.19    1:06.86  
 24 Garland, Michelle E    11 Illinois-IL       1:06.60    1:07.01  
 25 Smith, Stirling C      12 WISC-WI           1:06.87    1:07.05  
 26 Klunk, Dani M          12 WISC-WI           1:07.03    1:07.12  
 27 Matthys, Courtney      12 Illinois-IL       1:06.98    1:07.18  
 28 Hussey, Kayla Q        12 In-Zone-IN        1:06.66    1:07.29  
 29 Burdette, Natalyn R    12 WISC-WI           1:06.89    1:07.32  
 30 Myers, Megan M         12 OK-OK             1:07.51    1:07.35  
 31 Beagle, Jacie N        11 SDAK-SD           1:07.16    1:07.49  
 32 Katz, Amy J            12 In-Zone-IN        1:07.82    1:07.81  
 33 Holthoff, Megan A      12 OK-OK             1:07.76    1:07.86  
 34 Mattingly, Zoe C       12 In-Zone-IN        1:06.63    1:07.91  
 35 Pickhardt, Maggie S    12 AR-AR             1:05.69    1:08.21  
 36 Fitton, Hannah K       12 WISC-WI           1:07.60    1:08.45  
 37 Laughlin, Aubrey L     12 MW-MW             1:07.47    1:08.52  
 38 Holtzen, Jenny M       11 AR-AR             1:07.05    1:08.67  
 39 Young, Megan E         12 AR-AR             1:06.41    1:08.71  
 40 Baker, Caitlin L       11 OK-OK             1:07.88    1:09.08  
 41 Schmaling, Ally M      12 WISC-WI           1:07.43    1:09.38  
 42 Lasch, Kasey B         12 North Dakota-ND        NT    1:09.71  
 43 Greenwood, Paige K     12 AR-AR             1:07.75    1:09.91  
 44 Brown, Autumn D        12 In-Zone-IN          57.70Y   1:10.22  
 45 McNulty, Mary Kate K   12 AR-AR             1:07.85    1:11.41