University of North Dakota                     8/6/2005 - 10:19AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 7  Girls 10 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin, Kylie A        10 SDAK-SD           1:10.21    1:05.87  
  2 Hsu, Connie M          10 Illinois-IL       1:08.54    1:07.01  
  3 Milliner, Rachel A     10 In-Zone-IN        1:08.94    1:09.10  
  4 Brooks, Anna C         10 WISC-WI           1:09.61    1:09.86  
  5 Locke, Lacey A         10 In-Zone-IN        1:10.06    1:10.73  
  6 Hlavin, Mika           10 Illinois-IL       1:10.69    1:11.00  
  7 Campbell, Julia M      10 In-Zone-IN        1:11.12    1:11.39  
  8 Ghosh, Priyanka         9 In-Zone-IN        1:11.65    1:11.40  
  9 Jackovich, Danijela E  10 Illinois-IL       1:11.97    1:11.47  
 10 McMasters, Jackie R    10 In-Zone-IN        1:14.01    1:12.32  
 11 Buss, Kenzie L         10 WISC-WI           1:12.53    1:12.44  
 12 DeGraff, Cheyenne N    10 Illinois-IL       1:12.45    1:12.63  
 13 Buszydlo, Lauren C     10 Illinois-IL       1:14.26    1:12.68  
 14 Neuwirth, Natalie A    10 WISC-WI           1:11.20    1:12.86  
 15 Cipriano, Gabriela A   10 Illinois-IL       1:12.96    1:13.18  
 16 Wyke, Emma S           10 In-Zone-IN        1:12.96    1:13.19  
 17 Eiler, Alex N          10 WISC-WI           1:12.92    1:13.20  
 18 Richardson, Caitlin F  10 AR-AR             1:13.09    1:13.31  
 19 Markiewicz, Elizabeth  10 In-Zone-IN        1:12.80    1:13.42  
 20 Smith, Katie A         10 Illinois-IL       1:14.11    1:13.49  
 21 Smith, Hannah N         9 Illinois-IL       1:11.85    1:14.48  
 22 Woo, Jocelyn S         10 AR-AR             1:12.95    1:14.63  
 23 Smiley, Nicki J        10 WISC-WI           1:14.38    1:14.73  
 24 Elliott, Danielle N N  10 Illinois-IL       1:13.84    1:15.25  
 25 Hurst, Clary M         10 OK-OK             1:14.39    1:16.80  
 26 Wekesser, Meredith M   10 MW-MW                  NT    1:16.97  
 27 Schmidt, Breanna D     10 North Dakota-ND        NT    1:18.25  
 28 Devine, Grace C        10 WISC-WI           1:14.49    1:19.16  
 29 Wilson, Katelyn D      10 OK-OK             1:14.48    1:23.67