University of North Dakota                     8/6/2005 - 10:19AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 9  Girls 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stoughton, Rebecca L   12 Illinois-IL         30.90      30.56  
  2 Land, Rebekah J        12 Illinois-IL         31.25      30.89  
  3 Davis, Taylor M        12 In-Zone-IN          31.97      31.50  
  4 Papp, Casey M          11 In-Zone-IN          30.94      31.60  
  5 Hofmann, Alex E        12 In-Zone-IN          31.79      31.61  
  6 Quandt, Chaeli D       12 MW-MW               31.75      31.68  
  7 Cortesio, Catherine M  12 Illinois-IL         32.34      31.88  
  8 Winckler, Leah M       11 WISC-WI             32.38      32.42  
  9 Sims, Haley E          12 Illinois-IL         32.06      32.43  
 10 Goral, Emma L          12 WISC-WI             32.22      32.45  
 11 Schubert, Kate A       12 WISC-WI             32.07      32.54  
 12 Young, Trina D         12 SDAK-SD             32.96      32.65  
 13 Moore, Amy O           11 WISC-WI             32.76      32.75  
 14 Garland, Michelle E    11 Illinois-IL         32.37      32.76  
 15 Thompson, Marin E      12 WISC-WI             32.84      32.80  
 16 Knowles, Molly E       12 Illinois-IL         33.41      32.81  
 17 Porcelli, Marla F      12 Illinois-IL         31.84      32.89  
 18 Murphy, Autumn R       12 In-Zone-IN          32.78      33.00  
 19 Mattingly, Zoe C       12 In-Zone-IN          32.60      33.20  
 20 Laughlin, Aubrey L     12 MW-MW               33.23      33.23  
 21 Kolitsch, Andrea R     12 WISC-WI             29.20Y     33.38  
 22 Ounvong, Monica        11 WISC-WI             33.29      33.45  
 22 Beagle, Jacie N        11 SDAK-SD             32.41      33.45  
 22 Szczupakiewicz, Emma   11 WISC-WI             33.57      33.45  
 25 Matthys, Courtney      12 Illinois-IL         33.20      33.48  
 26 Jacobsen, Anne D D     12 Illinois-IL         33.14      33.49  
 27 Clark, Katie M         11 North Dakota-ND        NT      33.57  
 28 Merkel, Kendra N       12 In-Zone-IN          33.57      33.58  
 29 Molln, Taylor J        12 Illinois-IL         33.41      33.61  
 30 Holthoff, Megan A      12 OK-OK               32.50      33.65  
 31 Hathaway, Kristen L    12 AR-AR                  NT      33.86  
 32 Mikrut, Madeline P     12 Illinois-IL         33.53      34.08  
 33 Biehl, Tara J          12 In-Zone-IN          32.91      34.19  
 34 Fitton, Hannah K       12 WISC-WI             32.96      34.23  
 35 Welch, Ellie K         12 WISC-WI             33.29      34.51  
 35 Koenig, Lea C          12 WISC-WI             33.46      34.51  
 37 Zoltowski, Alisa R     12 In-Zone-IN          29.89Y     35.07  
 38 Trumble, Holly L       12 OK-OK               33.54      35.22  
 39 Landreth, Kelsey L     11 OK-OK               33.58      38.93  
 -- Allison, Amy L         12 Illinois-IL         33.51         NS  
 -- Reiley, Faye E         11 OK-OK               33.58         NS