University of North Dakota                     8/6/2005 - 10:20AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 12  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lehane, Sean M         10 Illinois-IL         36.18      34.15  
  2 Duhig, John T           9 Illinois-IL         34.97      34.34  
  3 Black, Connor S        10 Illinois-IL         36.20      34.38  
  4 Gallimore, Conor       10 Illinois-IL         31.44Y     34.70  
  5 Dewlen, Elliot R       10 AR-AR               34.34      34.86  
  6 Sun, Ravi              10 AR-AR               34.15      35.01  
  7 Boston, Bryce P        10 Illinois-IL         36.35      35.05  
  8 Whitaker, Aaron W      10 In-Zone-IN          35.92      35.49  
  9 Roberts, Jonathan S    10 WISC-WI             35.81      35.63  
 10 Neaveill, Chris D      10 Illinois-IL         36.53      35.69  
 11 Stacklin, Adam J        9 Illinois-IL         36.77      35.76  
 12 Hollman, Lee M         10 WISC-WI             35.46      36.09  
 13 Ballantyne, Ian R      10 North Dakota-ND        NT      36.22  
 14 Butler, Philip J       10 In-Zone-IN          35.68      36.26  
 15 Whitaker, Ethan W      10 In-Zone-IN          35.74      36.32  
 16 Kinney, Jordan J       10 WISC-WI             35.60      36.44  
 17 Held, Ryan J           10 Illinois-IL         34.80      36.48  
 18 Rumrill, Christopher    9 SDAK-SD                NT      37.30  
 19 Chavez, Chris A        10 MW-MW                  NT      37.49  
 20 Berger, Brennen D      10 In-Zone-IN          32.66Y     37.77  
 21 Jackson, Steven L      10 Illinois-IL         36.39      38.00  
 22 Smith, Henry T         10 WISC-WI             36.94      38.12  
 23 Sievers, Thomas K      10 OK-OK               36.11      39.01  
 24 French, Alec D         10 OK-OK               36.83      40.38  
 -- Hughes, Bryan A        10 In-Zone-IN          34.73         NS