University of North Dakota                     8/6/2005 - 10:20AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 26  Boys 13-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Whitaker, Kyle W       13 In-Zone-IN        2:04.64    2:01.00  
  2 Yu, Justin C           14 Illinois-IL       2:06.18    2:03.31  
  3 Ogle, Benjamin T       14 In-Zone-IN        2:06.61    2:06.04  
  4 Risley, Graham         14 Illinois-IL       2:08.29    2:06.56  
  5 Thoresen, Graham M     14 WISC-WI           2:08.33    2:07.36  
  6 Pruner, Max T          14 SDAK-SD           2:08.95    2:08.26  
  7 Querciagrossa, Jakob   14 Illinois-IL       2:09.55    2:09.23  
  8 Lewis, Steve R         14 MW-MW             2:08.99    2:16.04  
 
                        === B - Final ===                         
 
  9 Friedemann, Mitchell   13 WISC-WI           2:10.23    2:07.40  
 10 Sims, Burke A          14 Illinois-IL       2:10.77    2:07.68  
 11 Honsa, Bryant J J      14 Illinois-IL       2:10.96    2:08.24  
 12 Wedgewood, Paul L      14 WISC-WI           2:10.93    2:10.06  
 13 Borden, Wes M          14 WISC-WI           2:10.57    2:10.32  
 14 Carlson, Eric D        14 WISC-WI           2:10.88    2:10.76  
 15 Bruton, Peter          14 Illinois-IL       2:10.90    2:11.23  
 16 LA Mothe, Alec X       14 In-Zone-IN        2:10.45    2:12.24  
 
                      === Preliminaries ===                       
 
 17 Kinney, Nathan J       14 In-Zone-IN        2:10.97             
 18 Crist, Casey L         13 In-Zone-IN        2:12.33             
 19 McKenzie, Ian A        14 OK-OK             2:12.75             
 20 Johnson, Zach D        13 SDAK-SD           2:12.85             
 21 Mahon, Raymond K       14 In-Zone-IN        2:13.17             
 22 Schreier, Chris R      14 In-Zone-IN        2:13.74             
 23 Davis, Josh J          14 Illinois-IL       2:13.99             
 24 Greenberg, Michael R   14 In-Zone-IN        2:14.20             
 25 Morris, Paul C         13 In-Zone-IN        2:14.38             
 26 Lair, Derek J          14 North Dakota-ND   2:16.05             
 27 Coleman, Peter M       14 MW-MW             2:16.58             
 28 Wiesner, Dillon F      14 WISC-WI           2:19.18             
 29 Griggs, Ben T          14 North Dakota-ND   2:22.22