University of North Dakota                     8/6/2005 - 10:20AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 36  Boys 15-18 400 LC Meter Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 MW-MW  'A'                          3:50.70    3:43.89  
     1) Nielsen, Tyler J 17          2) Hensley, Zach D 15          
     3) Rye, Jon P 16                4) Wemhoff, Kyle J 15          
  2 OK-OK  'A'                          3:46.49    3:47.59  
     1) Radaelli, Frank A 16         2) Hayes, Kevin A 17           
     3) Dunn, Evan T 16              4) Cavin, Chris E 16           
  3 Illinois-IL  'A'                    3:51.59    3:48.67  
     1) DuFour, Joseph D 15          2) Rothstein, Mitch L 15       
     3) Jung, Dan F 15               4) MACKIN, Michael A 16        
  4 SDAK-SD  'A'                        3:54.75    3:49.96  
     1) Mueller, Josh W 17           2) Moore, Joey E 16            
     3) Russo, Andy A 16             4) Gordon, Paul R 15           
  5 North Dakota-ND  'A'                3:57.09    3:51.64  
     1) Nimens, Ty R 15              2) Peterson, Ian L 16          
     3) Kroll, Zerek R 17            4) Wolf, Andrew D 18           
  6 In-Zone-IN  'A'                     4:06.69    3:51.85  
     1) Bass, Bill G 15              2) Lee, Juston R 16            
     3) Sanders, Elijah 17           4) House, Kyle J 16            
  7 AR-AR  'A'                          3:47.65    3:56.75  
     1) Denefe, Andy J 17            2) Wood, Will W 16             
     3) Martin, James G 16           4) Wilmoth, Logan W 15         
  8 North Dakota-ND  'B'                4:11.59    3:58.81  
     1) Dahly, Matthew R 17          2) Nasset, Christian D 16      
     3) Richardson, Erich R 16       4) Gerszewski, Jacob J 16      
  9 OK-OK  'B'                          3:57.00    4:06.68  
     1) Lutz, Jody D 17              2) Kurtz, Andrew J 15          
     3) Hill, Austin R 15            4) Van Dyck, Pete P 16         
 10 WISC-WI  'A'                        4:01.00    4:08.97  
     1) Randall, Brian 18            2) Schick, Ben D 17            
     3) Forsythe, Cameron D 15       4) Champeau, Chris J 16