University of North Dakota                     8/6/2005 - 16:02PM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 39  Girls 11-12 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Day, Allie M           12 In-Zone-IN        2:28.63    2:29.58  
  2 McLaughlin, Meaghan A  12 In-Zone-IN        2:29.96    2:32.92  
  3 Davis, Taylor M        12 In-Zone-IN        2:35.68    2:34.75  
  4 Van Hout, Aja R        12 WISC-WI           2:33.76    2:35.48  
  5 Scott, Olivia J        12 Illinois-IL       2:32.83    2:37.04  
  6 Holtzen, Jenny M       11 AR-AR             2:38.78    2:39.09  
  7 Stoughton, Rebecca L   12 Illinois-IL       2:40.93    2:39.46  
  8 Waller, Grace C        12 Illinois-IL       2:36.36    2:39.62  
  9 Garland, Michelle E    11 Illinois-IL       2:36.77    2:40.78  
 10 Wildemann, Ella M      12 In-Zone-IN        2:39.50    2:41.25  
 11 Hojan-Clark, Kelsey M  12 WISC-WI           2:40.15    2:41.85  
 12 Chamberlain, Clare M   12 WISC-WI           2:41.68    2:42.60  
 13 Taege, Sara M          12 Illinois-IL       2:44.05    2:42.74  
 14 Nunnelly, Kristen W    11 In-Zone-IN        2:41.40    2:42.97  
 15 Land, Rebekah J        12 Illinois-IL       2:42.50    2:43.13  
 16 Mitchell, Whitney M M  12 Illinois-IL       2:40.63    2:43.96  
 17 Beagle, Jacie N        11 SDAK-SD           2:23.33Y   2:44.03  
 18 Young, Megan E         12 AR-AR             2:40.96    2:44.64  
 19 Porcelli, Marla F      12 Illinois-IL       2:44.04    2:45.19  
 20 Quandt, Chaeli D       12 MW-MW             2:43.61    2:45.56  
 21 Breitrick, Pamela A    12 WISC-WI           2:41.59    2:45.67  
 22 Smith, Stirling C      12 WISC-WI           2:25.04Y   2:46.73  
 23 Brooks, Sara M         12 WISC-WI           2:44.13    2:47.06  
 24 Maugel, Lindsay J      12 In-Zone-IN        2:44.03    2:47.39  
 25 Auckley, Melissa A     12 In-Zone-IN        2:43.84    2:47.45  
 26 Pietila, Haley M       11 WISC-WI           2:39.96    2:48.78  
 27 Witter, Kendall N      12 WISC-WI           2:22.74Y   2:48.94  
 28 Myers, Megan M         12 OK-OK             2:45.19    2:49.45  
 29 Greenwood, Paige K     12 AR-AR             2:44.97    2:49.87  
 30 Botros, Briana S       12 WISC-WI           2:21.88Y   2:50.66  
 31 Clark, Katie M         11 North Dakota-ND        NT    2:53.54  
 -- Sims, Haley E          12 Illinois-IL       2:41.43         NS