University of North Dakota                     8/6/2005 - 16:02PM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 43  Girls 11-12 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Day, Allie M           12 In-Zone-IN        1:07.73    1:09.09  
  2 Scott, Olivia J        12 Illinois-IL       1:12.31    1:12.53  
  3 Land, Rebekah J        12 Illinois-IL       1:14.42    1:12.71  
  4 Schuckles, Sammy A     12 Illinois-IL       1:16.17    1:12.89  
  5 Hojan-Clark, Kelsey M  12 WISC-WI           1:12.44    1:13.01  
  6 Kerstell, Meghann J    12 WISC-WI           1:13.54    1:13.35  
  7 Murphy, Autumn R       12 In-Zone-IN        1:13.58    1:13.50  
  8 Wildemann, Ella M      12 In-Zone-IN        1:14.67    1:14.29  
  9 Stoughton, Rebecca L   12 Illinois-IL       1:14.44    1:14.64  
 10 Laughlin, Aubrey L     12 MW-MW             1:16.41    1:15.52  
 11 Pietila, Haley M       11 WISC-WI           1:13.94    1:15.71  
 12 Kolitsch, Andrea R     12 WISC-WI           1:05.95Y   1:15.83  
 13 Brooks, Sara M         12 WISC-WI           1:14.65    1:15.94  
 14 Valverde-Paniagua, Di  12 In-Zone-IN        1:15.87    1:16.15  
 15 Molln, Taylor J        12 Illinois-IL       1:17.49    1:16.48  
 16 Katz, Amy J            12 In-Zone-IN        1:17.88    1:16.56  
 17 Chamberlain, Clare M   12 WISC-WI           1:15.25    1:16.63  
 18 Taege, Sara M          12 Illinois-IL       1:17.23    1:16.64  
 19 Huddleston, Zoe M      11 WISC-WI           1:17.14    1:16.71  
 20 Breitrick, Pamela A    12 WISC-WI           1:13.77    1:17.26  
 21 McDermott, Callan P    12 Illinois-IL       1:18.13    1:17.32  
 22 Burdette, Natalyn R    12 WISC-WI           1:16.65    1:17.50  
 23 Rhoades, Sadie E       11 Illinois-IL       1:17.09    1:17.63  
 24 Brown, Autumn D        12 In-Zone-IN        1:07.48Y   1:17.71  
 25 Smits, Siri K          11 WISC-WI           1:16.82    1:17.82  
 26 Kindschy, Taylor M     12 WISC-WI           1:17.52    1:17.99  
 27 Geanon, Catherine T    12 WISC-WI           1:17.15    1:18.28  
 28 Maugel, Lindsay J      12 In-Zone-IN        1:17.07    1:18.83  
 29 Godbe, Tracy L         11 SDAK-SD                NT    1:18.84  
 30 Engberg, Lydia R       11 North Dakota-ND        NT    1:19.10  
 31 Greenwood, Paige K     12 AR-AR             1:18.19    1:19.31  
 32 Baker, Caitlin L       11 OK-OK             1:18.17    1:20.30  
 33 Trumble, Holly L       12 OK-OK             1:18.08    1:20.86  
 34 McNulty, Mary Kate K   12 AR-AR             1:18.10    1:21.47  
 35 Reiley, Faye E         11 OK-OK             1:18.18    1:21.85  
 36 Holtzen, Jenny M       11 AR-AR             1:18.04    1:23.61  
 37 Hathaway, Kristen L    12 AR-AR             1:18.10    1:23.69  
 38 Awe, Stephanie S       12 WISC-WI           1:06.95Y   1:24.89  
 -- Young, Megan E         12 AR-AR             1:16.44         DQ  
 -- Iverson, Dana I        12 WISC-WI           1:18.05         DQ  
 -- Niccolai, April N      11 Illinois-IL       1:16.78         NS