University of North Dakota 8/6/2005 - 16:02PM
2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005
Central Zone Championship Meet, Sanction #: ND05-39
UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005
Event 47 Girls 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Van Hout, Aja R 12 WISC-WI 28.39 28.36
2 Day, Allie M 12 In-Zone-IN 28.49 28.52
3 Quandt, Chaeli D 12 MW-MW 30.00 28.89
4 Scott, Olivia J 12 Illinois-IL 30.07 28.90
5 Sims, Haley E 12 Illinois-IL 30.37 28.94
6 Murphy, Autumn R 12 In-Zone-IN 29.74 29.28
7 Porcelli, Marla F 12 Illinois-IL 29.86 29.52
8 Matthys, Courtney 12 Illinois-IL 29.99 29.58
9 Schubert, Kate A 12 WISC-WI 29.23 29.60
10 Pietila, Haley M 11 WISC-WI 29.89 29.78
11 Witter, Kendall N 12 WISC-WI 29.58 29.83
12 Gieseke, Jay M 12 Illinois-IL 27.30Y 30.08
13 Papp, Casey M 11 In-Zone-IN 29.98 30.21
14 Young, Megan E 12 AR-AR 29.43 30.22
15 Holthoff, Megan A 12 OK-OK 30.56 30.30
15 Molln, Taylor J 12 Illinois-IL 30.00 30.30
17 Cortesio, Catherine M 12 Illinois-IL 30.88 30.33
18 Fitton, Hannah K 12 WISC-WI 30.12S 30.35
19 Lindholm, Kyra A 12 MW-MW 30.36 30.40
20 Waller, Grace C 12 Illinois-IL 30.48 30.43
21 Pietraszek, Greta A 12 Illinois-IL 30.08 30.45
22 Wildemann, Ella M 12 In-Zone-IN 30.30 30.46
23 Leesley, Andi K 12 Illinois-IL 30.98 30.50
24 Kerstell, Meghann J 12 WISC-WI 30.54 30.54
24 Kolitsch, Andrea R 12 WISC-WI 30.75 30.54
26 Wolter, Casey A 12 WISC-WI 30.89 30.59
27 Pickhardt, Maggie S 12 AR-AR 29.34 30.62
28 Hilliard, Maiyah A 12 WISC-WI 30.86 30.66
29 Pritkin, Haley 12 Illinois-IL 30.96 30.70
30 Smith, Stirling C 12 WISC-WI 30.69 30.72
31 Biehl, Tara J 12 In-Zone-IN 30.86 30.73
32 Botros, Briana S 12 WISC-WI 30.99 30.78
33 Katz, Amy J 12 In-Zone-IN 30.05 30.79
33 Johnson, Kayli J 12 North Dakota-ND 30.79 30.79
35 Valverde-Paniagua, Di 12 In-Zone-IN 30.35 30.90
36 Mattingly, Zoe C 12 In-Zone-IN 30.78 30.93
36 Brooks, Sara M 12 WISC-WI 30.36 30.93
38 Goral, Emma L 12 WISC-WI 30.84 30.94
39 Beagle, Jacie N 11 SDAK-SD 30.81 31.00
40 Brown, Autumn D 12 In-Zone-IN 30.51 31.06
41 Burdette, Natalyn R 12 WISC-WI 30.89 31.09
42 McDermott, Callan P 12 Illinois-IL 30.90 31.31
43 Myers, Megan M 12 OK-OK 30.94 31.32
44 Mitchell, Whitney M M 12 Illinois-IL 30.99 31.51
45 Hofmann, Alex E 12 In-Zone-IN 30.44 31.64
46 Laughlin, Aubrey L 12 MW-MW 30.82 31.65
46 Lafferty, Sara A 11 In-Zone-IN 30.69 31.65
48 Hojan-Clark, Kelsey M 12 WISC-WI 27.31Y 31.67
49 Trumble, Holly L 12 OK-OK 30.99 31.74
50 Crain, Taylor M 12 WISC-WI 26.83Y 31.82
51 Auckley, Melissa A 12 In-Zone-IN 30.85 31.86
52 Baker, Caitlin L 11 OK-OK 30.97 32.29
53 McNulty, Mary Kate K 12 AR-AR 30.95 32.32
-- Shupe, Angela C 12 Illinois-IL 30.76 NS