University of North Dakota                     8/6/2005 - 16:02PM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 49  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin, Kylie A        10 SDAK-SD             30.60      30.56  
  2 Brooks, Anna C         10 WISC-WI             31.79      31.13  
  3 Buss, Kenzie L         10 WISC-WI             32.41      31.50  
  4 Hlavin, Mika           10 Illinois-IL         32.05      32.01  
  5 Milliner, Rachel A     10 In-Zone-IN          32.31      32.10  
  6 Locke, Lacey A         10 In-Zone-IN          33.13      32.64  
  7 Smith, Katie A         10 Illinois-IL         32.81      32.66  
  8 Elliott, Danielle N N  10 Illinois-IL         32.88      32.68  
  9 Buszydlo, Lauren C     10 Illinois-IL         33.26      32.75  
 10 Woo, Jocelyn S         10 AR-AR               33.20      33.16  
 11 Extine, Jessica L      10 In-Zone-IN          32.41      33.17  
 12 Duranso, Katie R       10 WISC-WI             33.38      33.45  
 13 Jarrett, Jennelle B    10 MW-MW               33.57      33.50  
 14 Campbell, Julia M      10 In-Zone-IN          33.56      33.57  
 14 Jackovich, Danijela E  10 Illinois-IL         32.30      33.57  
 16 Neuwirth, Natalie A    10 WISC-WI             32.77      33.59  
 17 Ghosh, Priyanka         9 In-Zone-IN          33.33      33.64  
 18 Markiewicz, Elizabeth  10 In-Zone-IN          33.03      33.73  
 19 McMasters, Jackie R    10 In-Zone-IN          32.97      34.05  
 20 Chastain, Raelynn L    10 In-Zone-IN          33.40      34.35  
 21 Richardson, Caitlin F  10 AR-AR               33.59      34.82  
 22 Schmidt, Breanna D     10 North Dakota-ND        NT      35.66  
 23 Wilson, Katelyn D      10 OK-OK               33.46      36.34  
 24 Hurst, Clary M         10 OK-OK               33.38      36.89  
 25 Sarantakos, Shelby E   10 OK-OK               33.58      36.92  
 26 Stowe, Ann-Marie D     10 OK-OK               33.56      37.60  
 -- Meyer, Emily A         10 In-Zone-IN          32.95         NS