University of North Dakota                     8/6/2005 - 16:02PM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 50  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Molacek, Jacob P        9 MW-MW               31.23      30.79  
  2 Black, Connor S        10 Illinois-IL         31.65      30.90  
  3 Hollman, Lee M         10 WISC-WI             31.60      31.06  
  4 Dewlen, Elliot R       10 AR-AR               31.74      31.72  
  5 Nephew, Matt           10 In-Zone-IN          31.89      31.93  
  6 Taylor, Cody B          9 In-Zone-IN          32.62      32.27  
  7 Whitaker, Aaron W      10 In-Zone-IN          33.36      32.35  
  8 Stacklin, Adam J        9 Illinois-IL         31.81      32.40  
  9 Meyer, Derek R         10 SDAK-SD             32.66      32.53  
 10 Bernth, AJ J           10 In-Zone-IN          33.11      32.59  
 11 Kinney, Jordan J       10 WISC-WI             32.11      32.61  
 12 O'Malley, Mike D       10 Illinois-IL         33.84      32.62  
 13 Van Wie, Lucas S       10 MW-MW                  NT      32.78  
 14 Wallar, Jack J         10 In-Zone-IN          32.81      32.90  
 15 Butler, Philip J       10 In-Zone-IN          28.95Y     32.93  
 16 Sun, Ravi              10 AR-AR               31.50      33.10  
 17 Hamann, Michael S      10 Illinois-IL         28.75Y     33.17  
 18 Dubrick, Marc S        10 Illinois-IL         33.21      33.33  
 19 Meyer, Derek J          9 North Dakota-ND     33.38      33.35  
 20 Hasemann, Nick J       10 Illinois-IL         32.63      33.38  
 21 Wenger, Kyle J         10 WISC-WI             33.15      33.85  
 22 Neaveill, Chris D      10 Illinois-IL         33.13      33.97  
 23 Barnett, Tim J         10 AR-AR               32.98      33.98  
 24 French, Alec D         10 OK-OK               33.42      34.38  
 25 Hathaway, Caleb J       9 AR-AR               33.48      34.83  
 26 Sievers, Thomas K      10 OK-OK               33.45      35.18  
 -- Roberts, Jonathan S    10 WISC-WI             32.89         NS