University of North Dakota                     8/6/2005 - 11:44AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 79  Girls 13-14 400 LC Meter Medley Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 WISC-WI  'A'                        4:31.76    4:37.55  
     1) Barrett, Jamie R 14          2) Schwabe, Emily A 13         
     3) Coleman, Katie A 14          4) Borja, Elise M 13           
  2 SDAK-SD  'A'                        4:48.61    4:42.73  
     1) Rommen, Kayla K 13           2) Campbell, Emily A 13        
     3) Gordon, Haley J 13           4) Dalin, Devonne A 14         
  3 North Dakota-ND  'A'                4:39.22    4:42.99  
     1) Whitehead, Hannah L 14       2) Reiter, Ashley M 14         
     3) Knutson, Dagny A 13          4) Halberstadt, Lexie M 13     
  4 Illinois-IL  'A'                    4:37.11    4:44.46  
     1) Norris, Sarah E 14           2) Fogle, Emily E E 13         
     3) Schulte, Samantha H 14       4) Waller, Emily A 14          
  5 Illinois-IL  'B'                    4:42.55    4:47.40  
     1) Patschke, Loreli M 13        2) Lenz, Ashley E E 14         
     3) Bicek, Adrienne L 14         4) Schumacher, Danielle M 14   
  6 WISC-WI  'B'                        4:45.01    4:48.79  
     1) Vargas, Monica A 14          2) Bishop, Liz A 14            
     3) Armstrong, Stephanie A 13    4) Briggs, Morgan R 13         
  7 MW-MW  'A'                          4:44.53    4:51.61  
     1) Baldwin, Autumn S 13         2) Fosbender, Mattie 14        
     3) Guy, Shannon M 14            4) Rye, Marybeth E 13          
  8 In-Zone-IN  'B'                     4:45.75    4:52.04  
     1) Foor, Shauna M 14            2) Taylor, Tori L 13           
     3) Mason, Devon M 13            4) Miller, Mia M 14            
  9 SDAK-SD  'B'                        4:59.36    5:00.05  
     1) Hofmeister, Rebecca L 14     2) Schlenker, Raeann M 13      
     3) Finnesand, Nikki L 13        4) Pons, Bailey E 13           
 10 MW-MW  'B'                          5:05.59    5:09.74  
     1) Conway, Brianna C 14         2) Holechek, Sam V 14          
     3) Christensen, Bianca B 13     4) Smits, Kaitlin M 13         
 11 AR-AR  'A'                          4:49.50    5:12.22  
     1) Wood, Sadie K 13             2) Brown, Katie M 14           
     3) Wright, Samantha J 13        4) Garrett, Kelsie N 13        
 -- In-Zone-IN  'A'                     4:09.69         DQ  
     1) Anderson, Jessica E 14       2) Eberg, Alexa R 14           
     3) Lukovic, Amanda G 14         4) Mason, Logan A 14