University of North Dakota 8/6/2005 - 10:20AM
2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005
Central Zone Championship Meet, Sanction #: ND05-39
UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005
Event 24 Boys 15-18 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wolf, Andrew D 18 North Dakota-ND 2:03.55 2:00.35
2 Gordon, Paul R 15 SDAK-SD 2:01.95 2:01.64
3 Wemhoff, Kyle J 15 MW-MW 2:02.51 2:03.06
4 Hayes, Kevin A 17 OK-OK 2:07.36 2:03.52
5 Bass, Bill G 15 In-Zone-IN 2:06.40 2:03.81
6 Lee, Juston R 16 In-Zone-IN 2:04.18 2:04.45
7 DuFour, Joseph D 15 Illinois-IL 2:06.91 2:04.98
8 Cavin, Chris E 16 OK-OK 2:04.14 2:06.01
-----------------------------------------------------------------
9 Russo, Andy A 16 SDAK-SD 2:07.31 2:06.18
10 Sanders, Elijah 17 In-Zone-IN 2:05.74 2:06.39
11 Peterson, Ian L 16 North Dakota-ND 1:50.40Y 2:06.97
12 Moore, Joey E 16 SDAK-SD 2:07.14 2:07.35
13 Ford, Ross 15 Illinois-IL 2:05.43 2:07.85
14 Jung, Dan F 15 Illinois-IL 2:07.35 2:07.94
15 Gerszewski, Jacob J 16 North Dakota-ND 2:03.20 2:08.78
16 Wood, Will W 16 AR-AR 2:07.22 2:08.87
-----------------------------------------------------------------
17 Hill, Austin R 15 OK-OK 2:07.38 2:16.24
18 Denefe, Andy J 17 AR-AR NT 2:19.63