University of North Dakota                     8/6/2005 - 10:20AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 26  Boys 13-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Whitaker, Kyle W       13 In-Zone-IN        1:59.21    2:04.64  
  2 Yu, Justin C           14 Illinois-IL       2:06.72    2:06.18  
  3 Ogle, Benjamin T       14 In-Zone-IN        2:04.53    2:06.61  
  4 Risley, Graham         14 Illinois-IL       2:06.85    2:08.29  
  5 Thoresen, Graham M     14 WISC-WI           2:05.13    2:08.33  
  6 Pruner, Max T          14 SDAK-SD                NT    2:08.95  
  7 Lewis, Steve R         14 MW-MW                  NT    2:08.99  
  8 Querciagrossa, Jakob   14 Illinois-IL       2:07.69    2:09.55  
 -----------------------------------------------------------------
  9 Friedemann, Mitchell   13 WISC-WI           2:05.90    2:10.23  
 10 LA Mothe, Alec X       14 In-Zone-IN        2:09.53    2:10.45  
 11 Borden, Wes M          14 WISC-WI           2:09.03    2:10.57  
 12 Sims, Burke A          14 Illinois-IL       2:08.65    2:10.77  
 13 Carlson, Eric D        14 WISC-WI           2:09.93    2:10.88  
 14 Bruton, Peter          14 Illinois-IL       2:08.95    2:10.90  
 15 Wedgewood, Paul L      14 WISC-WI           2:08.58    2:10.93  
 16 Honsa, Bryant J J      14 Illinois-IL       1:54.49Y   2:10.96  
 -----------------------------------------------------------------
 17 Kinney, Nathan J       14 In-Zone-IN        2:09.18    2:10.97  
 18 Crist, Casey L         13 In-Zone-IN        2:09.75    2:12.33  
 -----------------------------------------------------------------
 19 McKenzie, Ian A        14 OK-OK             2:11.47    2:12.75  
 20 Johnson, Zach D        13 SDAK-SD                NT    2:12.85  
 21 Mahon, Raymond K       14 In-Zone-IN        2:10.70    2:13.17  
 22 Schreier, Chris R      14 In-Zone-IN        2:12.17    2:13.74  
 23 Davis, Josh J          14 Illinois-IL       2:10.41    2:13.99  
 24 Greenberg, Michael R   14 In-Zone-IN        2:09.74    2:14.20  
 25 Morris, Paul C         13 In-Zone-IN        2:10.57    2:14.38  
 26 Lair, Derek J          14 North Dakota-ND        NT    2:16.05  
 27 Coleman, Peter M       14 MW-MW                  NT    2:16.58  
 28 Wiesner, Dillon F      14 WISC-WI           2:12.54    2:19.18  
 29 Griggs, Ben T          14 North Dakota-ND        NT    2:22.22