University of North Dakota                     8/6/2005 - 10:20AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 63  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dalin, Devonne A       14 SDAK-SD             28.71      28.24  
  2 Mason, Logan A         14 In-Zone-IN          28.06      28.78  
  3 Taylor, Tori L         13 In-Zone-IN          28.36      28.95  
  4 Miller, Mia M          14 In-Zone-IN          29.33      29.12  
  5 Borja, Elise M         13 WISC-WI             28.51      29.32  
  6 Rye, Marybeth E        13 MW-MW               28.99      29.35  
  7 Patschke, Loreli M     13 Illinois-IL         29.95      29.36  
  8 Gorenc, Arianna M      14 WISC-WI             28.54      29.38  
 -----------------------------------------------------------------
  9 Armstrong, Stephanie   13 WISC-WI             28.16      29.40  
 10 Reza, Nikkie L         14 North Dakota-ND     29.71      29.48  
 11 Guy, Shannon M         14 MW-MW               28.90      29.49  
 12 Kuffel, Krisa A        14 WISC-WI             30.07      29.50  
 13 Brennan, Alex P        13 In-Zone-IN          29.93      29.51  
 13 Caruso, Lauren C       14 WISC-WI             29.24      29.51  
 15 Norris, Sarah E        14 Illinois-IL         29.34      29.54  
 16 Mikrut, Hannah R       13 Illinois-IL         30.05      29.63  
 -----------------------------------------------------------------
 17 Foor, Shauna M         14 In-Zone-IN          29.09      29.68  
 18 Schumacher, Danielle   14 Illinois-IL         30.08      29.69  
 -----------------------------------------------------------------
 19 Meinholz, Elle M       14 WISC-WI             28.55      29.75  
 20 Schulte, Samantha H    14 Illinois-IL         30.03      29.77  
 21 Halberstadt, Lexie M   13 North Dakota-ND     29.23      29.85  
 22 Hovren, Emily K        13 Illinois-IL         29.72      29.93  
 23 Stumpf, Vanessa L      13 North Dakota-ND     29.99      29.94  
 24 Weinberg, Sara M       14 North Dakota-ND     29.84      29.99  
 25 Newcomer, Katie D      13 In-Zone-IN          29.36      30.03  
 26 Harris, Alexa E        14 Illinois-IL         29.52      30.08  
 27 Shilka, Catherine B    13 Illinois-IL         29.88      30.11  
 28 Lafferty, Ashley N     14 In-Zone-IN          29.65      30.14  
 29 Mishler, Hilary M      14 In-Zone-IN          29.79      30.19  
 30 Brown, Katie M         14 AR-AR               29.11      30.28  
 31 Coleman, Katie A       14 WISC-WI             29.36      30.30  
 32 Morgan, Brooke A       14 In-Zone-IN          29.96      30.39  
 32 Berger, MACKENZIE L    14 In-Zone-IN          30.05      30.39  
 34 Budnik, Caitlin N      14 WISC-WI             30.07      30.46  
 35 Smits, Kaitlin M       13 MW-MW               29.75      30.48  
 36 Christopherson, Ashle  13 WISC-WI             29.67      30.49  
 37 Garrett, Kelsie N      13 AR-AR               30.05      30.71  
 38 Anderson, Fallon L     13 SDAK-SD             29.95      30.72  
 39 Fogle, Emily E E       13 Illinois-IL         29.79      30.77  
 40 Minnich, Parke P       14 AR-AR               30.07      30.94  
 41 Waller, Emily A        14 Illinois-IL         30.04      31.22  
 42 McCullough, Bailey R   13 OK-OK               30.09      31.38  
 43 Wright, Samantha J     13 AR-AR               30.00      32.43  
 -- Roberts, Angela J      13 In-Zone-IN          26.20Y        NS  
 -- Stima, Olivia B        14 Illinois-IL         29.34         NS