University of North Dakota 8/6/2005 - 10:20AM
2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005
Central Zone Championship Meet, Sanction #: ND05-39
UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005
Event 64 Boys 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Yu, Justin C 14 Illinois-IL 27.19 26.45
2 McKenzie, Ian A 14 OK-OK 26.51 26.67
3 Miller, Ellis 13 AR-AR 26.04 26.69
4 Whipp, Anderson R 14 In-Zone-IN 26.55 26.78
5 Curtis, Brent B 14 Illinois-IL 27.61 26.90
6 Kinney, Nathan J 14 In-Zone-IN 26.04 26.91
7 Friedemann, Mitchell 13 WISC-WI 26.51 27.03
7 Pruner, Max T 14 SDAK-SD 27.65 27.03
-----------------------------------------------------------------
9 Borden, Wes M 14 WISC-WI 27.09 27.05
10 Smith, Chad A 14 In-Zone-IN 27.45 27.25
11 Honsa, Bryant J J 14 Illinois-IL 27.73 27.31
12 Rice, Logan C 14 In-Zone-IN 27.54 27.43
13 Lewis, Steve R 14 MW-MW 27.28 27.51
14 Bruton, Peter 14 Illinois-IL 26.74 27.53
15 Lucchesi, Mike A 13 WISC-WI 27.36 27.61
15 Hladik, Joe A 14 Illinois-IL 23.91Y 27.61
-----------------------------------------------------------------
17 Skender, Kevin M 14 Illinois-IL 27.59 27.64
18 Hasenberg, Josh W W 14 Illinois-IL 27.24 27.79
-----------------------------------------------------------------
19 Crist, Casey L 13 In-Zone-IN 27.54 27.81
20 Johnson, Zach D 13 SDAK-SD 24.39Y 27.88
21 Griggs, Ben T 14 North Dakota-ND 27.97 27.94
22 Caruso, Nick A 13 MW-MW 27.20 27.99
23 Schreier, Chris R 14 In-Zone-IN 27.95 28.10
24 Sagorsky, Nick T 14 In-Zone-IN 27.92 28.18
25 Jacobsen, Chris T 14 AR-AR 27.70 28.43
26 Coleman, Peter M 14 MW-MW 27.89 28.44
27 Wiesner, Dillon F 14 WISC-WI 28.05 28.83
28 Esentan, Troy D 14 AR-AR 27.87 28.89
-- Wimmer, Stephen L 13 Illinois-IL 27.55 NS
-- Peterson, Alex L 14 Illinois-IL 27.10 NS