University of North Dakota 8/6/2005 - 10:20AM
2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005
Central Zone Championship Meet, Sanction #: ND05-39
UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005
Event 66 Boys 15-18 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nielsen, Tyler J 17 MW-MW 25.33 25.64
2 House, Kyle J 16 In-Zone-IN 25.24 25.65
3 Rye, Jon P 16 MW-MW 25.53 25.73
4 Jung, Dan F 15 Illinois-IL 25.99 25.77
5 Randall, Brian 18 WISC-WI 22.62Y 26.03
6 Cavin, Chris E 16 OK-OK 25.37 26.06
7 Hayes, Kevin A 17 OK-OK 26.04 26.13
8 Bass, Bill G 15 In-Zone-IN 25.95 26.22
-----------------------------------------------------------------
9 Nimens, Ty R 15 North Dakota-ND NT 26.27
9 Wilmoth, Logan W 15 AR-AR 25.65 26.27
11 Russo, Andy A 16 SDAK-SD NT 26.41
12 Martin, James G 16 AR-AR 26.33 26.70
13 MACKIN, Michael A 16 Illinois-IL 26.71 26.77
14 Kroll, Zerek R 17 North Dakota-ND 26.73 26.80
15 DuFour, Joseph D 15 Illinois-IL 26.33 26.83
16 Denefe, Andy J 17 AR-AR 26.20 26.98
-----------------------------------------------------------------
17 Fuhrman, Jacob H 15 SDAK-SD NT J27.01
18 Ford, Ross 15 Illinois-IL 26.66 J27.01
-----------------------------------------------------------------
19 Radaelli, Frank A 16 OK-OK 26.88 27.17
20 Kurtz, Andrew J 15 OK-OK 26.83 27.31
21 Lutz, Jody D 17 OK-OK 26.72 27.69
22 Hill, Austin R 15 OK-OK 26.82 27.81
23 Forsythe, Cameron D 15 WISC-WI NT 28.50