University of North Dakota                     8/6/2005 - 10:55AM
    2005 Central Zone Championship Meet - 8/5/2005 to 8/8/2005    
       Central Zone Championship Meet, Sanction #: ND05-39        
           UND-Hyslop Pool, Grand Forks, ND, 8/5-8/2005           
 
 Event 76  Boys 13-14 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jarzen, Jacob W        14 Illinois-IL       4:30.72    4:27.78  
  2 Ogle, Benjamin T       14 In-Zone-IN        4:20.22    4:28.85  
  3 Querciagrossa, Jakob   14 Illinois-IL       4:24.16    4:30.97  
  4 Gauger, Tylor L        14 In-Zone-IN        4:32.01    4:31.57  
  5 Sims, Burke A          14 Illinois-IL       4:29.13    4:32.18  
  6 LA Mothe, Alec X       14 In-Zone-IN        4:32.53    4:32.33  
  7 Honsa, Bryant J J      14 Illinois-IL       4:33.09    4:32.55  
  8 Thoresen, Graham M     14 WISC-WI           4:25.20    4:33.37  
 -----------------------------------------------------------------
  9 Greenberg, Michael R   14 In-Zone-IN        4:32.78    4:36.13  
 10 Wedgewood, Paul L      14 WISC-WI           4:36.84    4:36.36  
 11 Mahon, Raymond K       14 In-Zone-IN        4:37.29    4:37.54  
 12 Davis, Josh J          14 Illinois-IL       4:39.78    4:38.52  
 13 Pashley, Noah T        14 In-Zone-IN        4:36.38    4:39.40  
 14 McKenzie, Ian A        14 OK-OK             4:40.19    4:39.52  
 15 Jacobsen, Chris T      14 AR-AR             4:33.00    4:40.93  
 16 Schreier, Chris R      14 In-Zone-IN        4:40.16    4:41.22  
 -----------------------------------------------------------------
 17 Carlson, Eric D        14 WISC-WI           4:38.78    4:44.62  
 18 Johnson, Zach D        13 SDAK-SD                NT    4:45.00  
 -----------------------------------------------------------------
 19 Hellyer, Kyle R        14 MW-MW                  NT    4:49.94  
 20 Kunkel, Billy T        14 MW-MW                  NT    4:57.49  
 21 Larson, Ross E         13 SDAK-SD                NT    5:11.55  
 -- Friedemann, Mitchell   13 WISC-WI           4:29.18         DQ