Based on the 1997 fall semester total enrollment of 10,395. The 788
students enrolled at UND-Williston and the 738 students at UND-Lake
Region are not included in these figures.
Enrollment Men Women Number Percent
On-Campus 5,257 5,106 10,363 99.7
Auditors 9 23 32 0.3
_____ _____ ______ _____
Total 5,266 5,129 10,395 100.0
Enrollment by College
(Date Established) Men Women Total Percent
Aerospace Sciences(1982) 840 168 1,008 9.7
Arts & Sciences (1883) 950 1,046 1,996 19.2
Business & Public
Administration (1924) 784 488 1,272 12.3
Education & Human
Development (1883) 285 613 898 8.6
Engineering & Mines (1901) 538 123 661 6.4
Fine Arts & Comm. (1971) 185 262 447 4.3
Graduate School (1951) 646 778 1,424 13.7
Law (1899) 116 74 190 1.8
Medicine & Health Sciences -
Undergraduate (1905) 244 524 768 7.4
Medicine - M.D. (1905) 130 101 231 2.2
Nursing (1959) 89 465 554 5.3
Undecided 459 487 946 9.1
_____ _____ ______ _____
Total 5,266 5,129 10,395 100.0
Levels of Study* Men Women Total Percent**
Freshmen 1,077 971 2,048 19.7
Sophomores 1,132 1,110 2,242 21.6
Juniors 873 832 1,705 16.4
Seniors 1,292 1,263 2,555 24.6
-------------------------------------------------------------
Undergraduate Total 4,374 4,176 8,550 82.3
-------------------------------------------------------------
Full-Time 3,950 3,653 7,603 73.1
Part-Time 424 523 947 9.1
-------------------------------------------------------------
Graduate Master's 475 535 1,010 9.7
Full-Time 95 180 275 2.6
Part-Time 380 355 735 7.1
Graduate Doctorate 91 127 218 2.1
Full-Time 33 50 83 0.8
Part-Time 58 77 135 1.3
Graduate Special 80 116 196 1.9
Full-Time 1 2 3 0.0
Part-Time 79 114 193 1.9
------------------------------------------------------------
Graduate Total 646 778 1,424 13.7
------------------------------------------------------------
Law 116 74 190 1.8
------------------------------------------------------------
Full-Time 115 74 189 1.8
Part-Time 1 0 1 0.0
------------------------------------------------------------
Medicine - Full-Time 130 101 231 2.2
----- ----- ------ -----
Total 5,266 5,129 10,395 100.0
* 12 credits or more is considered full-time.
** Because of rounding, some may not add up to 100 percent.
New Students Men Women Total Percent
Beginning Freshmen 777 755 1,532 14.7
Transfer 365 343 708 6.8
Graduate Students 164 197 361 3.5
Law Students 38 29 67 0.6
Medical Students (M.D.) 29 31 60 0.6
----- ----- ----- -----
Total 1,373 1,355 2,728 26.2
Overall Degrees and Students
Total number of degrees granted between 1889
(first commencement) and June 30, 1997 85,163
Total number of students matriculated between
1883 (founding of UND) and end of Fall 1997
registration 190,313
Degrees Awarded, July 1, 1996, to June 30, 1997
Bachelor's 1,630 Specialist 2
Master's 341 Law 74
Doctoral 47 Medicine 59
-----
Total 2,153
Racial/Ethnic* Men Women Total Percent
American Indian/Alaskan Native 119 191 310 3.0
Black/Non-Hispanic American 64 30 94 0.9
Asian or Pacific Islander American 68 52 120 1.2
Hispanic American 50 56 106 1.0
White/Non-Hispanic American 4,573 4,540 9,113 87.6
Non-Resident Alien 212 180 392 3.8
Not Reported 180 80 260 2.5
----- ----- ------ -----
Total 5,266 5,129 10,395 100.0
* Based on voluntary, student-reported data.
Marital Status Men Women Total Percent
Single 5,036 4,456 9,492 91.3
Married 230 673 903 8.7
----- ----- ------ -----
Total 5,266 5,129 10,395 100.0
Age Men Women Total Percent
Under 18 16 24 40 0.4
18-19 1,246 1,367 2,613 25.2
20-21 1,409 1,294 2,703 26.0
22-24 1,278 980 2,258 21.7
25-29 665 519 1,184 11.4
30-34 258 288 546 5.3
35-39 174 228 402 3.9
40-49 162 338 500 4.8
50-64 48 80 128 1.2
65 and over 3 5 8 0.0
Not Reported 7 6 13 0.1
----- ----- ------ -----
Total 5,266 5,129 10,395 100.0
Average Age
Undergraduate Men 22.5 Law Men 27.8
Undergraduate Women 22.9 Law Women 28.2
Graduate Men 32.4 Medicine Men 27.5
Graduate Women 34.6 Medicine Women 27.4
Medicine Women 27.4
Housing Total Percent**
University Housing 3,701 35.6
Residence Halls 2,865 27.6
Family Housing & Single Student Apartments* 809 7.8
Princeton Trailer Court 27 0.3
Greek Housing*** 606 5.8
Fraternities 356 3.4
Sororities 250 2.4
Off-Campus and Not Reported 6,088 58.6
------ -----
Total 10,395 100.0
* Based on number of lease holders. In some cases, more than one UND
student resides in a unit.
** Because of rounding, some may not add up to 100 percent.
*** Not all Greek members live in chapter houses. Fraternity members
number 660, sorority members 440, totaling 1,100, or 12.9 percent
of the undergraduate student body.
Geographic Origin Total Percent
North Dakota* 5,934 57.1
Other States 4,095 39.4
Minnesota 2,549 24.5
Other Countries 366 3.5
Canada 213 2.0
Total 10,395 100.0
* Based on student's reported home address; 6,295 have qualified for
North Dakota resident tuition status.
Previous Enrollments
1996 - 11,300 1990 - 11,885 1975 - 8,632 1960 - 4,491 1945 - 1,807
1995 - 11,512 1985 - 11,106 1970 - 8,129 1955 - 3,347 1940 - 1,757
1994 - 11,521 1980 - 10,217 1965 - 6,519 1950 - 2,653 1935 - 1,784
Highest Enrollment: 1992 -- 12,438
Prepared by the UND Office of University Relations from information
provided by the Office of Admissions and Records, the Housing Office,
and the Coordinator of Greek Life. 10/97
|