Enrollment M(%) W(%) Men Women Number Percent
On-Campus 49.8 50.2 5,276 5,314 10,590 100.0
Enrollment by College
(Date Established) Men Women Total Percent
Aerospace Sciences (1982) 1,000 156 1,156 10.9
Arts & Sciences (1883) 1,130 1,300 2,430 22.9
Business & Public
Administration (1924) 834 573 1,407 13.3
Education & Human
Development (1883) 217 687 904 8.5
Engineering & Mines (1901) 538 107 645 6.1
Graduate School (1951) 623 869 1,492 14.1
Law (1899) 109 80 189 1.8
Medicine & Health Sciences -
Undergraduate (1905) 179 441 620 5.8
Medicine - M.D. (1905) 117 112 229 2.2
Nursing (1959) 83 506 589 5.6
Undecided 446 483 929 8.8
Total 5,276 5,314 10,590 100.0
Levels of Study* Men Women Total Percent**
Freshmen 1,180 1,049 2,229 21.0
Sophomores 1,119 1,036 2,155 20.3
Juniors 893 819 1,712 16.2
Seniors 1,235 1,349 2,584 24.4
Undergraduate Total 4,427 4,253 8,680 81.9
Full-Time 4,006 3,795 7,801 73.6
Part-Time 421 458 879 8.3
Graduate Master’s 438 575 1,013 9.6
Full-Time 90 171 261 2.5
Part-Time 348 404 752 7.1
Graduate Doctorate 93 131 224 2.1
Full-Time 25 40 65 0.6
Part-Time 68 91 159 1.5
Graduate Special 92 163 255 2.4
Full-Time 0 0 0 0.0
Part-Time 92 163 255 2.4
Graduate Total
Full-Time 115 211 326 3.1
Part-Time 508 658 1,166 11.0
Graduate Total 623 869 1,492 14.1
Law 109 80 189 1.8
Full-Time 109 79 188 1.8
Part-Time 0 1 1 0.0
Medicine - Full-Time 117 112 229 2.2
Total 5,276 5,314 10,590 100.0
*12 credits or more is considered full-time.
**Because of rounding, some may not add up to 100 percent.
New Students Men Women Total Percent
Beginning Freshmen 897 857 1,754 16.6
Transfer 351 314 665 6.3
Graduate Students 160 223 383 3.6
Law Students 40 27 67 0.6
Medical Students (M.D.) 27 31 58 0.5
Total 1,475 1,452 2,927 27.6
Overall Degrees and Students
Total number of degrees granted between 1889 (first
commencement) and June 30, 1999 89,458
Total number of students matriculated between
1883 (founding of UND) and end of Fall 1999
registration 197,393
Degrees Awarded, July 1, 1998, to June 30, 1999
Bachelor’s 1,591
Master’s 388
Doctoral 42
Specialist 4
Law 65
Medicine 49
Total 2,139
Race/Ethnicity* Men Women Total Percent
American Indian/Alaskan Native 125 224 349 3.3
Black/Non-Hispanic American 55 29 84 0.8
Asian or Pacific Islander American 62 50 112 1.1
Hispanic American 53 54 107 1.0
White/Non-Hispanic American 4,617 4,722 9,339 88.2
Non-Resident Alien 206 167 373 3.5
Not Reported 158 68 226 2.1
Total 5,276 5,314 10,590 100.0
* Based on voluntary, student-reported data.
Marital Status Men Women Total Percent
Single 5,156 4,763 9,919 93.7
Married 120 551 671 6.3
Total 5,276 5,314 10,590 100.0
Age Men Women Total Percent
Under 18 15 23 38 0.4
18-19 1,384 1,448 2,832 26.7
20-21 1,379 1,370 2,749 26.0
22-24 1,250 1,009 2,259 21.3
25-29 638 541 1,179 11.1
30-34 237 239 476 4.5
35-39 140 226 366 3.5
40-49 172 345 517 4.9
50-64 53 107 160 1.5
65 and over 2 3 5 0.0
Not Reported 6 3 9 0.1
Total 5,276 5,314 10,590 100.0
Average Age
Men Women
Undergraduate 22.5 22.3 22.7
Graduate 34.4 33.0 35.4
Law 27.9 27.5 28.3
Medicine 26.8 26.8 26.8
Housing Total Percent**
University Housing 3,592 33.9
Residence Halls 2,775 26.2
Family Housing & Single Student Apartments* 817 7.7
Greek Housing*** 519 4.9
Fraternities 273 2.6
Sororities 246 2.3
Off-Campus and Not Reported 6,479 61.2
Total 10,590 100.0
* Based on number of lease holders. In some cases, more than one UND
student resides in a unit.
** Because of rounding, some may not add up to 100 percent.
*** Not all Greek members live in chapter houses. Fraternity members
number 650, sorority members 430, totaling 1,180, or 12.4 percent of the
undergraduate student body.
Geographic Origin Total Percent
North Dakota* 5,968 56.4
Other States 4,279 40.4
Minnesota 2,674 25.2
Other Countries 343 3.2
Canada 170 1.6
Total 10,590 100.0
* Based on student’s reported home address; 6,372 (60.0%) have
qualified for North Dakota resident tuition status.
Previous Enrollments
1998 - 10,392
1995 - 11,512
1990 - 11,885
1985 - 11,106
1980 - 10,217
1975 - 8,632
1970 - 8,129
1965 - 6,519
1960 - 4,491
1955 - 3,347
1950 - 2,653
1945 - 1,807
1940 - 1,757
1935 - 1,784
Highest enrollment: 1992 — 12,438
Prepared by the UND Office of University Relations from information
provided by the University Registrar, the Housing Office, and
the Coordinator of Greek Life. 10/99
|