Enrollment by College
(Date Established) Men Women Total Percent
Aerospace Sciences (1982) 1,182 185 1,367 12.4
Arts & Sciences (1883) 1,165 1,363 2,528 22.9
Business & Public
Administration (1924) 895 557 1,452 13.2
Education & Human
Development (1883) 217 727 944 8.6
Engineering & Mines (1901) 523 105 628 5.7
Graduate School (1951) 656 836 1,492 13.5
Law (1899) 106 89 195 1.8
Medicine & Health Sciences -
Undergraduate (1905) 164 423 587 5.3
Medicine - M.D. (1905) 117 105 222 2.0
Nursing (1959) 86 488 574 5.2
Undecided 494 548 1,042 9.4
Total 5,605 5,426 11,031 100.0
Levels of Study* Men Women Total Percent**
Freshmen 1,264 1,118 2,382 21.6
Sophomores 1,277 1,117 2,394 21.7
Juniors 871 807 1,678 15.2
Seniors 1,314 1,354 2,668 24.2
Undergraduate Total 4,726 4,396 9,122 82.7
Full-Time 4,310 3,985 8,295 75.2
Part-Time 416 411 827 7.5
Graduate Master’s 463 556 1,019 9.2
Full-Time 94 153 247 2.2
Part-Time 369 403 772 7.0
Graduate Doctorate 89 113 202 1.8
Full-Time 15 26 41 0.4
Part-Time 74 87 161 1.4
Graduate Special 104 167 271 2.4
Full-Time 2 2 4 0.0
Part-Time 102 165 267 2.4
Graduate Total 656 836 1,492 13.5
Full-Time 111 181 292 2.6
Part-Time 545 655 1,200 10.9
Law - Full-Time 106 89 195 1.8
Medicine - Full-Time 117 105 222 2.0
Total 5,605 5,426 11,031 100.0
*12 credits or more is considered full-time.
New Students Men Women Total Percent
Beginning Freshmen 974 863 1,837 16.7
Transfer 391 333 724 6.6
Graduate Students 178 234 412 3.7
Law Students 34 36 70 0.6
Medical Students (M.D.) 37 19 56 0.5
Total 1,614 1,485 3,099 28.1
Overall Degrees and Students
Total number of degrees granted between 1889 (first
commencement) and June 30, 2000 91,607
Total number of students matriculated between
1883 (founding of UND) and end of Fall 2000
registration 201,301
Degrees Awarded, July 1, 1999, to June 30, 2000
Bachelor’s 1,558
Master’s 421
Doctoral 39
Specialist 1
Law 68
Medicine 62
Total 2,149
Race/Ethnicity* Men Women Total Percent
American Indian/Alaskan Native 134 219 353 3.2
Black/Non-Hispanic America 54 31 85 0.8
Asian or Pacific Islander American 67 60 127 1.1
Hispanic American 42 41 83 0.8
White/Non-Hispanic American 4,898 4,826 9,724 88.2
Non-Resident Alien 227 164 391 3.5
Not Reported 183 85 268 2.4
Total 5,605 5,426 11,031 100.0
* Based on voluntary, student-reported data.
Marital Status Men Women Total Percent
Single 5,510 4,925 10,435 94.6
Married 95 501 596 5.4
Total 5,605 5,426 11,031 100.0
Age Men Women Total Percent
Under 18 17 18 35 0.3
18-19 1,552 1,566 3,118 28.3
20-21 1,442 1,382 2,824 25.6
22-24 1,321 1,100 2,421 22.0
25-29 671 508 1,179 10.7
30-34 247 232 479 4.3
35-39 135 206 341 3.1
40-49 159 313 472 4.3
50-64 55 94 149 1.4
65 and over 1 3 4 0.0
Not Reported 5 4 9 0.0
Total 5,605 5,426 11,031 100.0
Average Age Men Women
Undergraduates 22.3 22.1 22.5
Graduates 33.7 32.7 34.6
Law 27.8 28.1 27.3
Medicine 26.9 26.9 26.8
Housing Total Percent**
University Housing 3,609 32.7
Residence Halls 2,883 26.1
Family Housing
& Single Student Apartments* 806 7.3
Greek Housing*** 537 4.9
Fraternities 279 2.5
Sororities 258 2.3
Off-Campus and Not Reported 6,885 62.4
Total 11,031 100.0
* Based on number of lease holders. In some cases, more than
one UND student resides in a unit.
*** Not all Greek members live in chapter houses.
Fraternity members number 669, sorority members 454,
totaling 1,123, or 10.2 percent
of the undergraduate student body.
Geographic Origin Total Percent
North Dakota* 6,185 56.0
Other States 4,486 40.47
Minnesota 2,793 25.3
Other Countries 360 3.3
Canada 155 1.4
Total 11,031 100.0
* Based on student’s reported home address;
6,597 (60 %) have qualified for North
Dakota resident tuition status.
Previous Enrollments
1999 - 10,590
1995 - 11,512
1990 - 11,885
1985 - 11,106
1980 - 10,217
1975 - 8,632
1970 - 8,129
1965 - 6,519
1960 - 4,491
1955 - 3,347
1950 - 2,653
1945 - 1,807
1940 - 1,757
1935 - 1,784
** Because of rounding, some may not add up
to 100 percent.
Prepared by the UND Office of University Relations
rom information provided by the University Registrar,
the Housing Office, and the Coordinator of Greek Life.
|